
3 to 9 Jul. 2016 - Georgetown in Guyana.
Home
Box Score
SURINAM
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
4 | F. STOFFELS* | 26 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0 | 1/2 | 50 | 4 | 6 | 10 | 0 | 5 | 5 | 0 | 0 | 15 | |
5 | K. WEIBOLT* | 15 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 2 | 0 | 2 | |
6 | C. TOLUD | Did not play | ||||||||||||||||||
7 | S. ROZEWIJN | 23 | 6/12 | 50 | 6/12 | 50 | 0/0 | 0 | 2/2 | 100 | 3 | 10 | 13 | 2 | 2 | 1 | 5 | 0 | 14 | |
8 | C. KLOPPENBURG* | 12 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
9 | A. BLIJD* | 35 | 7/19 | 36.8 | 3/9 | 33.3 | 4/10 | 40 | 3/3 | 100 | 0 | 6 | 6 | 5 | 1 | 7 | 5 | 0 | 21 | |
10 | D. STEDENBURG | 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 3/6 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
11 | M. TJON A TSIEN | 19 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 4/6 | 66.7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | |
12 | L. WEIBOLT | 29 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 3/10 | 30 | 5 | 3 | 8 | 1 | 4 | 0 | 3 | 1 | 9 | |
13 | V. SIELD | 17 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | |
14 | A. FERDINARD | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | D. DESPO* | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Team/Coaches: | 0 | 4 | 4 | 0 | 0 | |||||||||||||||
TOTALS: | 200 | 30/68 | 44.1 | 26/57 | 45.6 | 4/11 | 36.4 | 16/29 | 55.2 | 15 | 35 | 50 | 13 | 29 | 19 | 16 | 3 | 80 |
ARUBA
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
5 | A. BRYSON* | 28 | 2/8 | 25 | 2/6 | 33.3 | 0/2 | 0 | 1/4 | 25 | 1 | 2 | 3 | 3 | 5 | 7 | 1 | 0 | 5 | |
8 | A. SCHENKER | 17 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | |
9 | L. WINTERDAL* | 37 | 8/19 | 42.1 | 3/10 | 30 | 5/9 | 55.6 | 4/7 | 57.1 | 1 | 7 | 8 | 2 | 4 | 7 | 4 | 0 | 25 | |
10 | J. HEEMSTADT* | 36 | 5/14 | 35.7 | 4/12 | 33.3 | 1/2 | 50 | 7/16 | 43.8 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 18 | |
11 | I. LAKE | Did not play | ||||||||||||||||||
12 | G. MADURO | 34 | 5/9 | 55.6 | 3/5 | 60 | 2/4 | 50 | 0/0 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 1 | 12 | |
13 | D. BROWN | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Q. MILTON* | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
15 | J. MADURO* | 35 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0 | 4/4 | 100 | 4 | 5 | 9 | 2 | 4 | 1 | 0 | 0 | 6 | |
Team/Coaches: | 2 | 10 | 12 | 1 | 0 | |||||||||||||||
TOTALS: | 200 | 22/60 | 36.7 | 14/43 | 32.6 | 8/17 | 47.1 | 16/33 | 48.5 | 11 | 29 | 40 | 11 | 26 | 25 | 8 | 1 | 68 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |