
5 to 12 Oct. 2013 - Maputo in Mozambique.
Home
Box Score
TUNISIA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | A. BAHRI | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
5 | I. GUHIZ* | 22 | 4/5 | 80 | 4/4 | 100 | 0/1 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 8 |
6 | J. HERROUZ | 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 6 |
7 | I. JHINAOUI | 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4/4 | 100 | 4 | 3 | 7 | 0 | 2 | 4 | 2 | 0 | 8 |
8 | A. REBHI | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
9 | B. BAHRI* | 28 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 3 | 7 | 6 | 0 | 10 |
10 | F. AOUINET | 19 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 5/8 | 62.5 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 0 | 9 |
11 | S. AJIMI* | 18 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 8 |
12 | M. GAFSI SGHAIER* | 11 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
13 | N. HAMZAOUI* | 25 | 6/8 | 75 | 6/6 | 100 | 0/2 | 0 | 2/2 | 100 | 2 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 14 |
14 | S. BEN AMEUR | 16 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 1/3 | 33.3 | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 0 | 9 |
15 | M. BEN ABDALLAH | 11 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 2 |
Team/Coaches: | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
TOTALS: | 200 | 32/58 | 55.2 | 32/55 | 58.2 | 0/3 | 0 | 14/21 | 66.7 | 14 | 17 | 31 | 12 | 20 | 32 | 28 | 1 | 78 |
GABON
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
4 | M. ANGUE* | 40 | 2/12 | 16.7 | 2/10 | 20 | 0/2 | 0 | 1/9 | 11.1 | 1 | 1 | 2 | 1 | 1 | 11 | 7 | 0 | 5 | |
5 | M. GUITSINZOU AKENDENGUE | Did not play | ||||||||||||||||||
6 | M. NGOUWA* | 25 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 4 | 6 | 3 | 0 | 0 | |
7 | L. IBONDOU-AKANGA* | 40 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 1/6 | 16.7 | 2 | 3 | 5 | 0 | 4 | 14 | 5 | 0 | 3 | |
8 | H. NANG ABAGHA | Did not play | ||||||||||||||||||
9 | L. NGOUNGA | Did not play | ||||||||||||||||||
10 | P. NGONGOUAYA | 19 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 2/4 | 50 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 4 | |
11 | V. RECKOULA-BOUKAL* | 40 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/2 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 4 | |
12 | S. MOUCKAGA | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | C. NGOUYE* | 31 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 4 | 3 | 0 | 0 | |
Team/Coaches: | 0 | 1 | 1 | 0 | 6 | |||||||||||||||
TOTALS: | 200 | 6/23 | 26.1 | 6/19 | 31.6 | 0/4 | 0 | 4/23 | 17.4 | 5 | 14 | 19 | 1 | 15 | 51 | 20 | 0 | 16 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |