No Eventname available
Box Score
Game: CANADA vs RUSSIA (Group B)
Date: 28 July 2012
Time:11h15
City/Arena: London / Basketball Arena
Commissioner: Nobuo HASHIMOTO (JPN)
Accompanying Referee: Recep ANKARALI (TUR), Ling PENG (CHN), Samir ABAAKIL (MAR)
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Canada | 17 | 13 | 13 | 10 | 53 | Smith (20pts), Tatham (5rbs), Thorburn (6ast) | |
![]() |
Russia | 15 | 9 | 13 | 21 | 58 | Hammon (14pts), Osipova (12rbs), Danilochkina (6ast) | |
CANADA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. PHILLIPS | 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 4 | |
| 5 | T. GABRIELE | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | S. THORBURN | 28 | 1/5 | 20 | 1/2 | 50 | 5/6 | 83.3 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | |
| 7 | C. PILYPAITIS | 22 | 2/12 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 5 | |
| 8 | K. SMITH | 28 | 6/9 | 66.7 | 1/2 | 50 | 3/6 | 50 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 20 | |
| 9 | M. AYIM | 7 | 1/4 | 25 | 1/4 | 25 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 10 | A. TATHAM | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | N. ACHONWA | 22 | 1/7 | 14.3 | 1/7 | 14.3 | 1/2 | 50 | 2 | 2 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | |
| 12 | L. MURPHY | 18 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | |
| 13 | T. TATHAM | 25 | 1/4 | 25 | 1/4 | 25 | 2/2 | 100 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 1 | 4 | |
| 14 | C. AUBRY | 17 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 15 | M. PLOUFFE | Did not play | ||||||||||||||||
| Team/Coaches: | 4 | 3 | 7 | 0 | 3 | |||||||||||||
| TOTALS: | 200 | 16/51 | 31.4 | 8/32 | 25 | 13/18 | 72.2 | 10 | 23 | 33 | 15 | 23 | 16 | 4 | 2 | 53 | ||
RUSSIA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | O. ARTESHINA | 26 | 1/6 | 16.7 | 1/3 | 33.3 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| 5 | E. BELYAKOVA | 14 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| 6 | N. VODOPYANOVA | 12 | 1/4 | 25 | 1/4 | 25 | 1/2 | 50 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 |
| 7 | M. KUZINA | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | A. DANILOCHKINA | 27 | 4/9 | 44.4 | 2/4 | 50 | 0/0 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 10 |
| 9 | B. HAMMON | 28 | 6/18 | 33.3 | 6/13 | 46.2 | 2/2 | 100 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 14 |
| 10 | I. KORSTIN | 9 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | N. VIERU | 17 | 4/8 | 50 | 4/8 | 50 | 1/1 | 100 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 9 |
| 12 | I. OSIPOVA | 31 | 1/5 | 20 | 1/5 | 20 | 4/6 | 66.7 | 6 | 6 | 12 | 2 | 2 | 1 | 1 | 4 | 6 |
| 13 | A. PETRAKOVA | 20 | 3/7 | 42.9 | 2/4 | 50 | 2/2 | 100 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| 14 | N. ZHEDIK | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | N. GRISHAEVA | 6 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Team/Coaches: | 5 | 2 | 7 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 21/61 | 34.4 | 18/43 | 41.9 | 13/19 | 68.4 | 17 | 27 | 44 | 12 | 21 | 11 | 2 | 7 | 58 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





