Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: RUSSIA vs YUGOSLAVIA (Group B)
Date: 30 July 1998
Time:17h30
City: Athens
  Country Q1 Q2 Q3 Total Top players  
Russia Russia 40 28 6 74 Karasev (20pts), Panov (8rbs), Kisurin (2ast) 
Yugoslavia Yugoslavia 33 35 14 82 Rebraca (23pts), Rebraca (14rbs), Bodiroga (3ast) 
RUSSIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 V. KARASEV 446/15402/633.34/944.4 4/8 50 0110 2 310 20
5 I. KUDELIN 273/10301/333.32/728.6 4/4 100 0331 5 5210 12
7 E. KISURIN 395/955.65/862.50/10 5/7 71.4 3252 5 630 15
8 Z. PASHUTIN 20/000/000/00 0/0 0 0000 0 000 0
9 V. TIKHONENKO 10/000/000/00 0/0 0 0000 0 000 0
10 S. BABKOV 171/4251/4250/00 0/0 0 0111 2 010 2
11 M. MIKHAYLOV 264/8504/8500/00 0/0 0 3471 5 010 8
12 D. DOMANI 231/333.31/333.30/00 0/0 0 0111 3 200 2
12 N. MORGUNOV 10/000/000/00 0/0 0 0000 1 000 0
14 S. PANOV 262/4501/333.31/1100 3/6 50 1781 5 010 8
15 V. NOSOV 193/31003/31000/00 1/5 20 3250 4 200 7
TOTALS: 22525/5644.618/3847.47/1838.9 17/30 56.7 1021317 32 6580 74
YUGOSLAVIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. BODIROGA 421/911.11/812.50/10 14/19 73.7 2793 4 410 16
5 V. SCEPANOVIC 213/5602/4501/1100 2/4 50 1011 1 100 9
6 S. OBRADOVIC 274/41002/21002/2100 0/0 0 0222 4 210 10
8 D. LUKOVSKI 120/200/200/00 0/0 0 0111 1 210 0
9 M. BERIC 320/600/200/40 0/0 0 0111 3 000 0
11 Z. REBRACA 3911/1668.811/1668.80/00 1/3 33.3 77141 4 100 23
13 N. BULATOVIC 30/000/000/00 0/0 0 1010 1 100 0
14 D. TOMASEVIC 193/933.33/933.30/00 2/6 33.3 3250 3 110 8
15 M. TOPIC 306/8753/4753/475 1/1 100 2571 4 010 16
TOTALS: 22528/5947.522/4746.86/1250 20/33 60.6 16254110 25 1250 82
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals