No Eventname available
Box Score
Game: USA vs NIGERIA (Group A)
Date: 2 August 2012
Time:22h15
City/Arena: London / Basketball Arena
Commissioner: Romualdas BRAZAUSKAS (LTU)
Accompanying Referee: Juan ARTEAGA (ESP), Robert LOTTERMOSER (GER), Elena CHERNOVA (RUS)
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
USA | 49 | 29 | 41 | 37 | 156 | Anthony (37pts), Love (6rbs), Williams (11ast) | |
![]() |
Nigeria | 25 | 20 | 17 | 11 | 73 | Diogu (27pts), Diogu (7rbs), Aminu (4ast) | |
USA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | T. CHANDLER | 14 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | K. DURANT | 17 | 5/9 | 55.6 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 14 |
| 6 | L. JAMES | 11 | 3/5 | 60 | 3/4 | 75 | 0/0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 6 |
| 7 | R. WESTBROOK | 14 | 7/8 | 87.5 | 4/4 | 100 | 4/5 | 80 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 21 |
| 8 | D. WILLIAMS | 18 | 5/6 | 83.3 | 3/3 | 100 | 1/2 | 50 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13 |
| 9 | A. IGUODALA | 21 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| 10 | K. BRYANT | 11 | 6/8 | 75 | 4/6 | 66.7 | 2/2 | 100 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 16 |
| 11 | K. LOVE | 23 | 6/9 | 66.7 | 3/3 | 100 | 0/0 | 0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 15 |
| 12 | J. HARDEN | 20 | 3/8 | 37.5 | 2/3 | 66.7 | 0/0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 7 |
| 13 | C. PAUL | 22 | 3/5 | 60 | 2/2 | 100 | 0/0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 0 | 7 |
| 14 | A. DAVIS | 15 | 4/4 | 100 | 4/4 | 100 | 1/2 | 50 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 9 |
| 15 | C. ANTHONY | 14 | 13/16 | 81.2 | 3/4 | 75 | 1/3 | 33.3 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 37 |
| Team/Coaches: | 1 | 2 | 3 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 59/83 | 71.1 | 30/37 | 81.1 | 9/14 | 64.3 | 10 | 28 | 38 | 41 | 12 | 7 | 12 | 1 | 156 | |
NIGERIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. SKINN | 22 | 1/7 | 14.3 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 3 | |
| 5 | E. IBEKWE | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | I. DIOGU | 30 | 11/17 | 64.7 | 11/15 | 73.3 | 5/6 | 83.3 | 4 | 3 | 7 | 0 | 3 | 4 | 0 | 0 | 27 | |
| 7 | A. AMINU | 26 | 2/8 | 25 | 2/3 | 66.7 | 3/4 | 75 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 7 | |
| 8 | A. DAGUNDURO | Did not play | ||||||||||||||||
| 9 | C. OGUCHI | 20 | 4/11 | 36.4 | 2/4 | 50 | 1/2 | 50 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 11 | |
| 10 | K. ARCHIBONG | 14 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | R. ORUCHE | 18 | 3/7 | 42.9 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | |
| 12 | E. UGBOAJA | 16 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 13 | D. OBASOHAN | 20 | 2/5 | 40 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 8 | |
| 14 | A. AMINU | 20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | O. OYEDEJI | 9 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Team/Coaches: | 2 | 0 | 2 | 0 | 1 | |||||||||||||
| TOTALS: | 200 | 28/68 | 41.2 | 22/41 | 53.7 | 11/14 | 78.6 | 13 | 19 | 32 | 15 | 13 | 25 | 2 | 1 | 73 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





