Home
2007 FIBA Africa Championship for Men
2 Feb. to 30 Mar. 2007 in Angola.
Home
Box Score
Game: KENYA vs ETHIOPIA (Group A)
Date: 4 February 2007
Time:11h00
City: Kigali
  Country Q1 Q2 Q3Q4 Total Top players  
Kenya Kenya 19 19 2319 80 Wafula (24pts), Okwirry (5rbs), Okwirry (3ast) 
Ethiopia Ethiopia 14 13 918 54 Abubeker Sedick (11pts), Seyoum (7rbs), Tsegaye Kidane (3ast) 
KENYA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. OKWIRRY* 214/666.72/4502/2100 1/2 50 2353 1 340 11
5 W. AKOTH* 212/728.61/4251/333.3 0/0 0 0222 1 300 5
6 R. KAHURE 80/000/000/00 1/2 50 0110 1 200 1
7 A. WAFULA* 378/1844.45/862.53/1030 5/7 71.4 2351 2 550 24
8 D. OTISO* 211/2501/2500/00 0/0 0 1230 1 301 2
9 S. MUGAMBI 101/11000/001/1100 1/1 100 0001 2 110 4
10 N. WERE WANAMBIRO 203/6503/5600/10 0/2 0 4151 1 000 6
11 P. KIRUI 52/4502/4500/00 0/0 0 1230 2 010 4
12 E. GENGA 20/100/100/00 0/0 0 1010 1 210 0
13 B. OLUOCH 233/5602/366.71/250 4/4 100 0112 1 430 11
14 M. SHIDA 132/4502/4500/00 2/3 66.7 1010 1 100 6
15 D. GATHIU* 193/5603/5600/00 0/1 0 0441 2 300 6
Team/Coaches:   000  0 0    
TOTALS: 20029/5949.221/4052.58/1942.1 14/22 63.6 12193111 16 27151 80
ETHIOPIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 E. ABUBEKER SEDICK* 274/10402/4502/633.3 1/2 50 2461 2 410 11
5 S. TSEGAYE KIDANE 211/4251/2500/20 2/2 100 1013 0 400 4
6 D. SEYOUM* 261/4251/333.30/10 2/3 66.7 2570 1 310 4
7 T. GEBEYEHU GEBREWOLD 92/8251/4251/425 3/4 75 0110 1 110 8
8 G. ASEFA SHENKUTIE* 342/1216.70/202/1020 3/4 75 1122 2 500 9
9 O. OMAN OGUD 252/4502/4500/00 0/0 0 4260 2 001 4
10 A. AHMED ISAQ* 252/366.72/366.70/00 3/6 50 0330 3 001 7
11 M. GEBREYOHANES* 191/5200/201/333.3 0/0 0 0000 1 400 3
13 A. NATHNAEL 40/000/000/00 0/0 0 0000 0 000 0
15 N. MAHMUD 102/5402/21000/30 0/0 0 2021 2 420 4
Team/Coaches:   000  0 0    
TOTALS: 20017/5530.911/2642.36/2920.7 14/21 66.7 1216287 14 2552 54
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals