Home
2006 EuroCup
11 Oct. 2005 to 9 Apr. 2006
Home
Box Score
Game: DEXIA MONS-HAINAUT vs SLUC NANCY (Group C)
Date: 29 November 2005
Time:20h00
City/Arena: Mons / Halles de Jemappes
Spectators: 3500

Accompanying Referee: Raul CHAVES (ARG), Murat BIRICIK (TUR), Chris DODDS (GBR)
Commissioner: Hendrik VAN EK (NED)
  Club Q1 Q2 Q3Q4 Total Top players  
Dexia Mons-Hainaut 28 19 3016 93 Houston (19pts), Houston (13rbs), Desaever (6ast) 
SLUC Nancy 20 24 2310 77 Berry (18pts), Zianveni (8rbs), Green (6ast) 
DEXIA MONS-HAINAUT
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 G. MAJOR* 202/21002/21000/00 4/4 100 0113 2 210 8
5 I. MILICIC 81/333.30/001/333.3 0/0 0 0114 1 300 3
6 M. DESAEVER* 343/837.52/5401/333.3 0/0 0 1236 3 110 7
7 K. HOUSTON* 306/1154.53/4753/742.9 4/5 80 58131 1 220 19
8 G. EVANS* 309/10909/10900/00 0/0 0 1345 1 030 18
9 B. OBRADOVIC 172/8251/4251/425 8/8 100 0332 2 100 13
10 N. MARNEGRAVE 101/11000/001/1100 0/0 0 0000 0 000 3
11 D. MARKOVIC 132/5400/102/450 0/0 0 1340 2 210 6
14 J. POTTER* 203/6501/2502/450 0/0 0 1342 3 200 8
15 C. YOUNG 164/666.74/666.70/00 0/0 0 2240 4 020 8
Team/Coaches:   022  0 2    
TOTALS: 20033/605522/3464.711/2642.3 16/17 94.1 11283923 19 15100 93
SLUC NANCY
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 R. HOOVER* 282/5401/333.31/250 1/2 50 0221 2 220 6
5 M. GREEN* 304/1233.33/6501/616.7 1/1 100 1346 1 200 10
6 D. MORABITO Did not play
9 M. KASPERZEC 151/4251/11000/30 0/0 0 0000 0 010 2
10 M. ZIANVENI* 303/1127.32/922.21/250 4/6 66.7 2680 1 721 11
11 M. BADIANE* 216/61006/61000/00 5/5 100 4370 5 201 17
12 T. BERRY 307/10705/683.32/450 2/2 100 0113 2 200 18
13 A. SALMON 182/728.62/366.70/40 0/0 0 0111 2 000 4
14 D. HAYES* 253/10300/303/742.9 0/0 0 4041 1 000 9
15 P. NAMYST Did not play
Team/Coaches:   022  0 0    
TOTALS: 20028/6543.120/3754.18/2828.6 13/16 81.2 11182912 14 1552 77
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals