
15 to 20 Jul. 1997
Home
Box Score
GREECE
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | I. KRITIKOS | 30 | 4/5 | 80 | 2/2 | 100 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 10 |
6 | N. PAPANIKOLOPOULOS | 12 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 3 |
7 | G. TSIRIGOTAKIS | 16 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 4 |
8 | K. CHRISTOU | 9 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 11 |
9 | N. ARGYROPOULOS | 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
10 | E. FYLLARIDES | 21 | 2/4 | 50 | 0/1 | 0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
11 | D. DIKOUDIS | 26 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0 | 11/13 | 84.6 | 4 | 3 | 7 | 1 | 4 | 3 | 3 | 0 | 25 |
12 | G. PAVLIDIS | 22 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 5/5 | 100 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 0 | 11 |
13 | D. KARAPLIS | 23 | 4/8 | 50 | 3/5 | 60 | 1/3 | 33.3 | 2/2 | 100 | 0 | 3 | 3 | 2 | 5 | 4 | 2 | 0 | 11 |
14 | V. SOULIS | 20 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0 | 7/7 | 100 | 1 | 2 | 3 | 1 | 2 | 5 | 5 | 0 | 23 |
15 | C. LINGOS | 12 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 4 |
TOTALS: | 200 | 39/64 | 60.9 | 33/54 | 61.1 | 6/10 | 60 | 30/35 | 85.7 | 7 | 16 | 23 | 15 | 24 | 28 | 20 | 0 | 114 |
GEORGIA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | V. METCHURTCHLISHVILI | 15 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/4 | 25 | 2 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 1 |
5 | I. MAISURADZE | 40 | 4/11 | 36.4 | 1/2 | 50 | 3/9 | 33.3 | 2/4 | 50 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 13 |
8 | C. MATCHARADZE | 24 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 |
10 | I. KHOSHTARIA | 25 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 1/2 | 50 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 4 |
11 | V. IASHVILI | 10 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
13 | V. NATSVLISHVILI | 31 | 10/29 | 34.5 | 10/28 | 35.7 | 0/1 | 0 | 9/15 | 60 | 7 | 4 | 11 | 0 | 3 | 2 | 2 | 0 | 29 |
14 | L. KARABAKI | 34 | 11/18 | 61.1 | 11/16 | 68.8 | 0/2 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 23 |
15 | V. OTIOURIDZE | 21 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
TOTALS: | 200 | 29/71 | 40.8 | 25/54 | 46.3 | 4/17 | 23.5 | 16/33 | 48.5 | 12 | 10 | 22 | 1 | 26 | 24 | 9 | 0 | 78 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |