No Eventname available
Box Score
Game: ITALY vs EGYPT (Group A)
Date: 21 July 2011
Time:20h15
City: Puerto Varas
Accompanying Referee: Rüstü NURAN (TUR), Gillian Lesli Ann MARTINDALE (BAR), Shoko SUGURO (JPN)
Commissioner: Tomislav JOVANCIC (SRB)
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Italy | 26 | 14 | 19 | 15 | 74 | Dotto (15pts), Diene (10rbs), Carangelo (4ast) | |
![]() |
Egypt | 9 | 14 | 21 | 12 | 56 | Amer (22pts), Amer (11rbs), Massoud (3ast) | |
ITALY
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | F. DOTTO | 23 | 6/12 | 50 | 3/6 | 50 | 0/0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 15 |
| 5 | D. CARANGELO | 21 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 1 | 4 | 5 | 4 | 2 | 5 | 3 | 0 | 6 |
| 6 | C. ZANIN | 19 | 2/7 | 28.6 | 1/5 | 20 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 5 |
| 7 | I. ZANUS FORTES | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 8 | G. MAFFENINI | 18 | 5/11 | 45.5 | 5/9 | 55.6 | 0/0 | 0 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 10 |
| 9 | G. PERTILE | 11 | 0/6 | 0 | 0/6 | 0 | 1/2 | 50 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | I. CIGLIANI | 23 | 4/14 | 28.6 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
| 11 | M. MASONI | 17 | 6/11 | 54.5 | 6/9 | 66.7 | 0/0 | 0 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 12 |
| 12 | N. DIENE | 25 | 0/2 | 0 | 0/1 | 0 | 0/2 | 0 | 3 | 7 | 10 | 1 | 3 | 4 | 2 | 1 | 0 |
| 13 | A. FORMICA | 16 | 4/8 | 50 | 4/6 | 66.7 | 2/2 | 100 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 10 |
| 14 | L. DI COSTANZO | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 15 | D. DI DONATO | 12 | 1/3 | 33.3 | 1/2 | 50 | 2/2 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS: | 200 | 30/80 | 37.5 | 21/48 | 43.8 | 5/8 | 62.5 | 21 | 23 | 44 | 13 | 19 | 20 | 16 | 1 | 74 | |
EGYPT
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | D. RAGAB | 16 | 2/7 | 28.6 | 2/6 | 33.3 | 1/2 | 50 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| 5 | R. MOUSSA | 13 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | A. GAMAL | 6 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | M. ATEF | 6 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | S. MASSOUD | 28 | 1/7 | 14.3 | 1/5 | 20 | 2/2 | 100 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | 0 | 4 |
| 9 | R. OSAMA | 26 | 2/9 | 22.2 | 1/4 | 25 | 4/5 | 80 | 3 | 0 | 3 | 0 | 4 | 3 | 4 | 0 | 9 |
| 10 | D. AMR | 13 | 0/3 | 0 | 0/1 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| 11 | O. TEMSAHI | 8 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | F. EMARA | 11 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | E. AFIFY | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | H. AMER | 34 | 8/13 | 61.5 | 8/12 | 66.7 | 6/11 | 54.5 | 3 | 8 | 11 | 1 | 3 | 6 | 2 | 0 | 22 |
| 15 | H. ELSHAARAWY | 33 | 4/10 | 40 | 4/9 | 44.4 | 1/2 | 50 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 3 | 9 |
| TOTALS: | 200 | 20/59 | 33.9 | 19/44 | 43.2 | 15/24 | 62.5 | 14 | 24 | 38 | 6 | 12 | 22 | 11 | 3 | 56 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





