No Eventname available
Box Score
ANGOLA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | B. ROMANO | Did not play | ||||||||||||||||
| 5 | A. MOREIRA | 24 | 3/12 | 25 | 1/4 | 25 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 8 | |
| 6 | A. VICTORIANO | 18 | 0/4 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 7 | B. WACUAHAMBA | 10 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | H. COIMBRA | 16 | 1/10 | 10 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 9 | M. SOUSA | 19 | 2/8 | 25 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 10 | A. DE CARVALHO | Did not play | ||||||||||||||||
| 11 | N. SARDINHA | 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/2 | 0 | 0 | 3 | 3 | 0 | 5 | 3 | 1 | 1 | 2 | |
| 12 | D. DIAS | 24 | 3/7 | 42.9 | 3/6 | 50 | 0/0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 6 | |
| 13 | P. MACEDO | 24 | 4/7 | 57.1 | 2/3 | 66.7 | 0/2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 10 | |
| 14 | J. GUIMARAES | 14 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | |
| 15 | J. CONCEICAO | 33 | 2/13 | 15.4 | 0/9 | 0 | 4/7 | 57.1 | 2 | 5 | 7 | 2 | 3 | 2 | 1 | 1 | 10 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 200 | 17/68 | 25 | 8/30 | 26.7 | 5/13 | 38.5 | 4 | 14 | 18 | 3 | 27 | 15 | 10 | 2 | 48 | ||
USA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | C. LAETTNER | 10 | 2/3 | 66.7 | 2/2 | 100 | 3/4 | 75 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 5 | D. ROBINSON | 14 | 0/2 | 0 | 0/2 | 0 | 4/6 | 66.7 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 4 | |
| 6 | P. EWING | 16 | 5/5 | 100 | 5/5 | 100 | 1/2 | 50 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 11 | |
| 7 | L. BIRD | 16 | 4/5 | 80 | 3/4 | 75 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 8 | S. PIPPEN | 21 | 1/3 | 33.3 | 1/2 | 50 | 3/4 | 75 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 5 | |
| 9 | M. JORDAN | 18 | 5/10 | 50 | 5/8 | 62.5 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 8 | 0 | 10 | |
| 10 | C. DREXLER | 23 | 4/7 | 57.1 | 4/6 | 66.7 | 2/4 | 50 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 0 | 10 | |
| 11 | K. MALONE | 19 | 7/10 | 70 | 7/10 | 70 | 5/7 | 71.4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 19 | |
| 12 | J. STOCKTON | Did not play | ||||||||||||||||
| 13 | C. MULLIN | 22 | 4/7 | 57.1 | 3/4 | 75 | 2/2 | 100 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 11 | |
| 14 | C. BARKLEY | 22 | 10/13 | 76.9 | 10/13 | 76.9 | 4/6 | 66.7 | 2 | 4 | 6 | 5 | 3 | 1 | 3 | 0 | 24 | |
| 15 | E. JOHNSON | 19 | 1/2 | 50 | 1/2 | 50 | 4/4 | 100 | 0 | 2 | 2 | 10 | 1 | 2 | 1 | 0 | 6 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 200 | 43/67 | 64.2 | 41/58 | 70.7 | 28/39 | 71.8 | 7 | 26 | 33 | 30 | 17 | 6 | 30 | 3 | 116 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





