No Eventname available
Box Score
FINLAND
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | A. LAMMINPAA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 4 | H. HAKOLA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | |
| 6 | E. KOISO-KANTTILA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 7 | S. KORTELAINEN | Did not play | ||||||||||||||||
| 8 | H. ESKELINEN | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | E. TAHTINEN | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | V. LANNE | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | S. SALMINEN | Did not play | ||||||||||||||||
| 12 | A. VEHKAOJA | Did not play | ||||||||||||||||
| 13 | L. SATOMAA | Did not play | ||||||||||||||||
| 14 | A. NIEMINEN | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 16 | A. SAARINEN | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 35 | ||
ROMANIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | L. VASILIU | Did not play | ||||||||||||||||
| 5 | H. VAISENBURGER | Did not play | ||||||||||||||||
| 14 | J. CRISTEA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | G. ROSTASH | Did not play | ||||||||||||||||
| 19 | E. BERETSKI | Did not play | ||||||||||||||||
| 27 | N. PENCZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | M. NICULESCU | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 29 | N. ZOLDI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 34 | E. HALASZ | Did not play | ||||||||||||||||
| 34 | S. TOMESCU | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 37 | E. ACSEL | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 37 | E. SEBESTIEN | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 41 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





