
22 to 30 Nov. 2013 - Meknes in Morocco.
Home
Group Standings
Group A (Meknes) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | KEN | MAR | NGR | P | W | L | For | Agst | Pts | |
1. | ANG | 71-45 | 84-53 | 72-52 | 3 | 3 | 0 | 227 | 150 | 6 | |
2. | KEN | 45-71 | 77-61 | 61-44 | 3 | 2 | 1 | 183 | 176 | 5 | |
3. | MAR | 53-84 | 61-77 | 80-73 | 3 | 1 | 2 | 194 | 234 | 4 | |
4. | NGR | 52-72 | 44-61 | 73-80 | 3 | 0 | 3 | 169 | 213 | 3 |
Group B (Meknes) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | NGR | KEN | MAR | P | W | L | For | Agst | Pts | |
1. | ANG | 65-42 | 69-41 | 87-30 | 3 | 3 | 0 | 221 | 113 | 6 | |
2. | NGR | 42-65 | 71-69 | 88-44 | 3 | 2 | 1 | 201 | 178 | 5 | |
3. | KEN | 41-69 | 69-71 | 60-37 | 3 | 1 | 2 | 170 | 177 | 4 | |
4. | MAR | 30-87 | 44-88 | 37-60 | 3 | 0 | 3 | 111 | 235 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 3 | 3-0 | 221 | 113 | 108 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | ANG | 3 | 3-0 | 227 | 150 | 77 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | NGR | 3 | 2-1 | 201 | 178 | 23 | 2 wins | 2-0 | 1-0 | 1-1 |
4. | KEN | 3 | 2-1 | 183 | 176 | 7 | 1 win | 1-1 | 0-0 | 2-1 |
5. | KEN | 3 | 1-2 | 170 | 177 | -7 | 2 defeats | 0-2 | 0-1 | 1-1 |
6. | MAR | 3 | 1-2 | 194 | 234 | -40 | 1 defeat | 1-1 | 0-0 | 0-2 |
7. | NGR | 3 | 0-3 | 169 | 213 | -44 | 3 defeats | 0-2 | 0-0 | 0-2 |
8. | MAR | 3 | 0-3 | 111 | 235 | -124 | 3 defeats | 0-2 | 0-0 | 0-3 |