
12 to 22 Jul. 2012 - Tallin in Estonia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FIN | POR | UKR | EST | P | W | L | For | Agst | Pts | |
1. | FIN | 58-44 | 67-52 | 49-47 | 3 | 3 | 0 | 174 | 143 | 6 | |
2. | POR | 44-58 | 70-48 | 64-40 | 3 | 2 | 1 | 178 | 146 | 5 | |
3. | UKR | 52-67 | 48-70 | 67-50 | 3 | 1 | 2 | 167 | 187 | 4 | |
4. | EST | 47-49 | 40-64 | 50-67 | 3 | 0 | 3 | 137 | 180 | 3 |
Group B | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | LTU | ISR | DEN | P | W | L | For | Agst | Pts | |
1. | LTU | 85-71 | 76-55 | 2 | 2 | 0 | 161 | 126 | 4 | |
2. | ISR | 71-85 | 68-57 | 2 | 1 | 1 | 139 | 142 | 3 | |
3. | DEN | 55-76 | 57-68 | 2 | 0 | 2 | 112 | 144 | 2 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | BUL | LUX | ROU | P | W | L | For | Agst | Pts | |
1. | POL | 75-55 | 86-51 | 67-62 | 3 | 3 | 0 | 228 | 168 | 6 | |
2. | BUL | 55-75 | 60-58 | 74-63 | 3 | 2 | 1 | 189 | 196 | 5 | |
3. | LUX | 51-86 | 58-60 | 84-76 | 3 | 1 | 2 | 193 | 222 | 4 | |
4. | ROU | 62-67 | 63-74 | 76-84 | 3 | 0 | 3 | 201 | 225 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | LAT | BLR | NOR | P | W | L | For | Agst | Pts | |
1. | SLO | 64-60 | 69-50 | 77-22 | 3 | 3 | 0 | 210 | 132 | 6 | |
2. | LAT | 60-64 | 52-34 | 83-21 | 3 | 2 | 1 | 195 | 119 | 5 | |
3. | BLR | 50-69 | 34-52 | 85-19 | 3 | 1 | 2 | 169 | 140 | 4 | |
4. | NOR | 22-77 | 21-83 | 19-85 | 3 | 0 | 3 | 62 | 245 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SLO | 3 | 3-0 | 210 | 132 | 78 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | POL | 3 | 3-0 | 228 | 168 | 60 | 3 wins | 2-0 | 1-0 | 2-0 |
3. | FIN | 3 | 3-0 | 174 | 143 | 31 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | LAT | 3 | 2-1 | 195 | 119 | 76 | 2 wins | 2-0 | 0-1 | 2-0 |
5. | POR | 3 | 2-1 | 178 | 146 | 32 | 1 defeat | 1-1 | 0-0 | 2-0 |
6. | BUL | 3 | 2-1 | 189 | 196 | -7 | 2 wins | 2-0 | 1-0 | 0-1 |
7. | LTU | 2 | 2-0 | 161 | 126 | 35 | 2 wins | 2-0 | 0-0 | 1-0 |
8. | BLR | 3 | 1-2 | 169 | 140 | 29 | 2 defeats | 0-2 | 0-0 | 1-2 |
9. | UKR | 3 | 1-2 | 167 | 187 | -20 | 1 win | 1-1 | 0-0 | 1-2 |
10. | LUX | 3 | 1-2 | 193 | 222 | -29 | 2 defeats | 0-2 | 0-1 | 0-1 |
11. | ISR | 2 | 1-1 | 139 | 142 | -3 | 1 win | 1-1 | 0-0 | 0-0 |
12. | ROU | 3 | 0-3 | 201 | 225 | -24 | 3 defeats | 0-2 | 0-1 | 0-0 |
13. | EST | 3 | 0-3 | 137 | 180 | -43 | 3 defeats | 0-2 | 0-1 | 0-2 |
14. | NOR | 3 | 0-3 | 62 | 245 | -183 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | DEN | 2 | 0-2 | 112 | 144 | -32 | 2 defeats | 0-2 | 0-0 | 0-1 |