
12 to 21 Dec. 2011 - Salé in Morocco.
Home
Group Standings
Group A (Salé) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MAR | ANG | NGR | COD | LBA | BDI | P | W | L | For | Agst | Pts | |
1. | MAR | 78-75 | 93-72 | 70-56 | 87-83 | 110-43 | 5 | 5 | 0 | 438 | 329 | 10 | |
2. | ANG | 75-78 | 85-80 | 64-62 | 85-72 | 83-56 | 5 | 4 | 1 | 392 | 348 | 9 | |
3. | NGR | 72-93 | 80-85 | 68-49 | 83-61 | 84-44 | 5 | 3 | 2 | 387 | 332 | 8 | |
4. | COD | 56-70 | 62-64 | 49-68 | 75-62 | 74-62 | 5 | 2 | 3 | 316 | 326 | 7 | |
5. | LBA | 83-87 | 72-85 | 61-83 | 62-75 | 70-51 | 5 | 1 | 4 | 348 | 381 | 6 | |
6. | BDI | 43-110 | 56-83 | 44-84 | 62-74 | 51-70 | 5 | 0 | 5 | 256 | 421 | 5 |
Group B (Salé) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | TUN | ANG | MAR | GEQ | NGR | P | W | L | For | Agst | Pts | |
1. | ANG | 79-62 | 90-69 | 70-62 | 101-51 | 95-69 | 5 | 5 | 0 | 435 | 313 | 10 | |
2. | TUN | 62-79 | 86-76 | 84-62 | 127-61 | 73-57 | 5 | 4 | 1 | 432 | 335 | 9 | |
3. | ANG | 69-90 | 76-86 | 74-59 | 107-51 | 88-63 | 5 | 3 | 2 | 414 | 349 | 8 | |
4. | MAR | 62-70 | 62-84 | 59-74 | 116-46 | 66-60 | 5 | 2 | 3 | 365 | 334 | 7 | |
5. | GEQ | 51-101 | 61-127 | 51-107 | 46-116 | 20-0 | 5 | 1 | 4 | 229 | 451 | 6 | |
6. | NGR | 69-95 | 57-73 | 63-88 | 60-66 | 0-20 | 5 | 0 | 5 | 249 | 342 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 5 | 5-0 | 435 | 313 | 122 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | MAR | 5 | 5-0 | 438 | 329 | 109 | 5 wins | 2-0 | 2-0 | 2-0 |
3. | TUN | 5 | 4-1 | 432 | 335 | 97 | 3 wins | 2-0 | 0-0 | 3-1 |
4. | ANG | 5 | 4-1 | 392 | 348 | 44 | 3 wins | 2-0 | 2-1 | 1-0 |
5. | ANG | 5 | 3-2 | 414 | 349 | 65 | 3 wins | 2-0 | 0-0 | 3-1 |
6. | NGR | 5 | 3-2 | 387 | 332 | 55 | 1 defeat | 1-1 | 0-1 | 3-1 |
7. | MAR | 5 | 2-3 | 365 | 334 | 31 | 2 defeats | 0-2 | 0-0 | 1-2 |
8. | COD | 5 | 2-3 | 316 | 326 | -10 | 1 win | 1-1 | 0-1 | 0-1 |
9. | LBA | 5 | 1-4 | 348 | 381 | -33 | 4 defeats | 0-2 | 0-1 | 1-1 |
10. | GEQ | 5 | 1-4 | 229 | 451 | -222 | 2 defeats | 0-2 | 0-0 | 1-4 |
11. | BDI | 5 | 0-5 | 256 | 421 | -165 | 5 defeats | 0-2 | 0-0 | 0-4 |
12. | NGR | 5 | 0-5 | 249 | 342 | -93 | 5 defeats | 0-2 | 0-0 | 0-4 |