
13 to 20 Nov. 2016 - Bangkok in Thailand.
Home
Group Standings
Group I | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | KOR | JPN | TPE | THA | IND | P | W | L | For | Agst | Pts | |
1. | CHN | 76-40 | 76-61 | 93-48 | 86-58 | 114-38 | 5 | 5 | 0 | 445 | 245 | 10 | |
2. | KOR | 40-76 | 70-64 | 70-38 | 70-57 | 69-27 | 5 | 4 | 1 | 319 | 262 | 9 | |
3. | JPN | 61-76 | 64-70 | 101-48 | 93-54 | 93-26 | 5 | 3 | 2 | 412 | 274 | 8 | |
4. | TPE | 48-93 | 38-70 | 48-101 | 76-71 | 80-46 | 5 | 2 | 3 | 290 | 381 | 7 | |
5. | THA | 58-86 | 57-70 | 54-93 | 71-76 | 67-58 | 5 | 1 | 4 | 307 | 383 | 6 | |
6. | IND | 38-114 | 27-69 | 26-93 | 46-80 | 58-67 | 5 | 0 | 5 | 195 | 423 | 5 |
Group II | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | INA | MAS | HKG | KAZ | SGP | SRI | P | W | L | For | Agst | Pts | |
1. | INA | 74-54 | 60-38 | 65-46 | 75-34 | 73-47 | 5 | 5 | 0 | 347 | 219 | 10 | |
2. | MAS | 54-74 | 65-40 | 74-59 | 64-33 | 71-46 | 5 | 4 | 1 | 328 | 252 | 9 | |
3. | HKG | 38-60 | 40-65 | 72-65 | 70-36 | 87-41 | 5 | 3 | 2 | 307 | 267 | 8 | |
4. | KAZ | 46-65 | 59-74 | 65-72 | 68-48 | 92-53 | 5 | 2 | 3 | 330 | 312 | 7 | |
5. | SGP | 34-75 | 33-64 | 36-70 | 48-68 | 50-40 | 5 | 1 | 4 | 201 | 317 | 6 | |
6. | SRI | 47-73 | 46-71 | 41-87 | 53-92 | 40-50 | 5 | 0 | 5 | 227 | 373 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 5 | 5-0 | 445 | 245 | 200 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | INA | 5 | 5-0 | 347 | 219 | 128 | 5 wins | 2-0 | 0-0 | 5-0 |
3. | MAS | 5 | 4-1 | 328 | 252 | 76 | 1 defeat | 1-1 | 0-0 | 4-1 |
4. | KOR | 5 | 4-1 | 319 | 262 | 57 | 4 wins | 2-0 | 0-0 | 2-1 |
5. | JPN | 5 | 3-2 | 412 | 274 | 138 | 1 win | 1-1 | 0-0 | 3-1 |
6. | HKG | 5 | 3-2 | 307 | 267 | 40 | 1 win | 1-1 | 0-0 | 2-2 |
7. | KAZ | 5 | 2-3 | 330 | 312 | 18 | 2 wins | 2-0 | 0-0 | 2-2 |
8. | TPE | 5 | 2-3 | 290 | 381 | -91 | 1 defeat | 1-1 | 1-0 | 1-3 |
9. | THA | 5 | 1-4 | 307 | 383 | -76 | 4 defeats | 0-2 | 0-1 | 0-2 |
10. | SGP | 5 | 1-4 | 201 | 317 | -116 | 2 defeats | 0-2 | 0-0 | 0-4 |
11. | SRI | 5 | 0-5 | 227 | 373 | -146 | 5 defeats | 0-2 | 0-0 | 0-4 |
12. | IND | 5 | 0-5 | 195 | 423 | -228 | 5 defeats | 0-2 | 0-0 | 0-4 |