
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | PHI | JPN | SRI | P | W | L | For | Agst | Pts | |
1. | KOR | 69-56 | 95-74 | 122-54 | 3 | 3 | 0 | 286 | 184 | 6 | |
2. | PHI | 56-69 | 78-69 | 115-31 | 3 | 2 | 1 | 249 | 169 | 5 | |
3. | JPN | 74-95 | 69-78 | 148-45 | 3 | 1 | 2 | 291 | 218 | 4 | |
4. | SRI | 54-122 | 31-115 | 45-148 | 3 | 0 | 3 | 130 | 385 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | IRI | TPE | KUW | UZB | P | W | L | For | Agst | Pts | |
1. | IRI | 71-67 | 94-46 | 82-61 | 3 | 3 | 0 | 247 | 174 | 6 | |
2. | TPE | 67-71 | 73-51 | 102-78 | 3 | 2 | 1 | 242 | 200 | 5 | |
3. | KUW | 46-94 | 51-73 | 69-64 | 3 | 1 | 2 | 166 | 231 | 4 | |
4. | UZB | 61-82 | 78-102 | 64-69 | 3 | 0 | 3 | 203 | 253 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | QAT | KAZ | IND | P | W | L | For | Agst | Pts | |
1. | CHN | 92-61 | 74-56 | 121-49 | 3 | 3 | 0 | 287 | 166 | 6 | |
2. | QAT | 61-92 | 77-62 | 95-70 | 3 | 2 | 1 | 233 | 224 | 5 | |
3. | KAZ | 56-74 | 62-77 | 74-72 | 3 | 1 | 2 | 192 | 223 | 4 | |
4. | IND | 49-121 | 70-95 | 72-74 | 3 | 0 | 3 | 191 | 290 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | JOR | LBN | UAE | INA | P | W | L | For | Agst | Pts | |
1. | JOR | 84-67 | 79-67 | 105-47 | 3 | 3 | 0 | 268 | 181 | 6 | |
2. | LBN | 67-84 | 108-38 | 123-36 | 3 | 2 | 1 | 298 | 158 | 5 | |
3. | UAE | 67-79 | 38-108 | 68-63 | 3 | 1 | 2 | 173 | 250 | 4 | |
4. | INA | 47-105 | 36-123 | 63-68 | 3 | 0 | 3 | 146 | 296 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 3 | 3-0 | 287 | 166 | 121 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | KOR | 3 | 3-0 | 286 | 184 | 102 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | JOR | 3 | 3-0 | 268 | 181 | 87 | 3 wins | 2-0 | 0-0 | 2-0 |
4. | IRI | 3 | 3-0 | 247 | 174 | 73 | 3 wins | 2-0 | 1-0 | 2-0 |
5. | LBN | 3 | 2-1 | 298 | 158 | 140 | 2 wins | 2-0 | 0-0 | 2-1 |
6. | PHI | 3 | 2-1 | 249 | 169 | 80 | 1 defeat | 1-1 | 0-0 | 1-0 |
7. | TPE | 3 | 2-1 | 242 | 200 | 42 | 2 wins | 2-0 | 0-1 | 2-0 |
8. | QAT | 3 | 2-1 | 233 | 224 | 9 | 1 defeat | 1-1 | 0-0 | 2-1 |
9. | JPN | 3 | 1-2 | 291 | 218 | 73 | 1 win | 1-1 | 0-0 | 1-1 |
10. | KAZ | 3 | 1-2 | 192 | 223 | -31 | 1 win | 1-1 | 1-0 | 0-2 |
11. | KUW | 3 | 1-2 | 166 | 231 | -65 | 2 defeats | 0-2 | 1-0 | 0-2 |
12. | UAE | 3 | 1-2 | 173 | 250 | -77 | 2 defeats | 0-2 | 1-0 | 0-1 |
13. | UZB | 3 | 0-3 | 203 | 253 | -50 | 3 defeats | 0-2 | 0-1 | 0-2 |
14. | IND | 3 | 0-3 | 191 | 290 | -99 | 3 defeats | 0-2 | 0-1 | 0-2 |
15. | INA | 3 | 0-3 | 146 | 296 | -150 | 3 defeats | 0-2 | 0-1 | 0-2 |
16. | SRI | 3 | 0-3 | 130 | 385 | -255 | 3 defeats | 0-2 | 0-0 | 0-3 |