
Home
Group Standings
Group A (Ankara) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | CZE | BRA | JPN | P | W | L | For | Agst | Pts | |
1. | ESP | 67-43 | 83-56 | 74-50 | 3 | 3 | 0 | 224 | 149 | 6 | |
2. | CZE | 43-67 | 68-55 | 71-57 | 3 | 2 | 1 | 182 | 179 | 5 | |
3. | BRA | 56-83 | 55-68 | 79-56 | 3 | 1 | 2 | 190 | 207 | 4 | |
4. | JPN | 50-74 | 57-71 | 56-79 | 3 | 0 | 3 | 163 | 224 | 3 |
Group B (Ankara) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | FRA | CAN | MOZ | P | W | L | For | Agst | Pts | |
1. | TUR | 50-48 | 55-44 | 64-54 | 3 | 3 | 0 | 169 | 146 | 6 | |
2. | FRA | 48-50 | 63-59 | 89-45 | 3 | 2 | 1 | 200 | 154 | 5 | |
3. | CAN | 44-55 | 59-63 | 69-54 | 3 | 1 | 2 | 172 | 172 | 4 | |
4. | MOZ | 54-64 | 45-89 | 54-69 | 3 | 0 | 3 | 153 | 222 | 3 |
Group C (Istanbul) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | BLR | CUB | KOR | P | W | L | For | Agst | Pts | |
1. | AUS | 87-45 | 90-57 | 87-54 | 3 | 3 | 0 | 264 | 156 | 6 | |
2. | BLR | 45-87 | 70-69 | 70-64 | 3 | 2 | 1 | 185 | 220 | 5 | |
3. | CUB | 57-90 | 69-70 | 73-57 | 3 | 1 | 2 | 199 | 217 | 4 | |
4. | KOR | 54-87 | 64-70 | 57-73 | 3 | 0 | 3 | 175 | 230 | 3 |
Group D (Istanbul) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | SRB | CHN | ANG | P | W | L | For | Agst | Pts | |
1. | USA | 94-74 | 87-56 | 119-44 | 3 | 3 | 0 | 300 | 174 | 6 | |
2. | SRB | 74-94 | 65-63 | 102-42 | 3 | 2 | 1 | 241 | 199 | 5 | |
3. | CHN | 56-87 | 63-65 | 65-39 | 3 | 1 | 2 | 184 | 191 | 4 | |
4. | ANG | 44-119 | 42-102 | 39-65 | 3 | 0 | 3 | 125 | 286 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 3 | 3-0 | 300 | 174 | 126 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | AUS | 3 | 3-0 | 264 | 156 | 108 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | ESP | 3 | 3-0 | 224 | 149 | 75 | 3 wins | 2-0 | 0-0 | 3-0 |
4. | TUR | 3 | 3-0 | 169 | 146 | 23 | 3 wins | 2-0 | 1-0 | 0-0 |
5. | FRA | 3 | 2-1 | 200 | 154 | 46 | 2 wins | 2-0 | 1-1 | 1-0 |
6. | SRB | 3 | 2-1 | 241 | 199 | 42 | 1 win | 1-1 | 1-0 | 1-1 |
7. | CZE | 3 | 2-1 | 182 | 179 | 3 | 1 defeat | 1-1 | 0-0 | 0-1 |
8. | BLR | 3 | 2-1 | 185 | 220 | -35 | 1 defeat | 1-1 | 1-0 | 0-1 |
9. | CAN | 3 | 1-2 | 172 | 172 | 0 | 2 defeats | 0-2 | 0-1 | 1-0 |
10. | CHN | 3 | 1-2 | 184 | 191 | -7 | 1 defeat | 1-1 | 0-1 | 1-1 |
11. | BRA | 3 | 1-2 | 190 | 207 | -17 | 1 win | 1-1 | 0-0 | 1-1 |
12. | CUB | 3 | 1-2 | 199 | 217 | -18 | 1 win | 1-1 | 0-1 | 1-1 |
13. | KOR | 3 | 0-3 | 175 | 230 | -55 | 3 defeats | 0-2 | 0-0 | 0-2 |
14. | JPN | 3 | 0-3 | 163 | 224 | -61 | 3 defeats | 0-2 | 0-0 | 0-2 |
15. | MOZ | 3 | 0-3 | 153 | 222 | -69 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | ANG | 3 | 0-3 | 125 | 286 | -161 | 3 defeats | 0-2 | 0-0 | 0-3 |