
1 to 10 Aug. 2008 - Riga in Latvia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | UKR | CRO | GRE | P | W | L | For | Agst | Pts | |
1. | LTU | 93-91 | 88-69 | 90-77 | 3 | 3 | 0 | 271 | 237 | 6 | |
2. | UKR | 91-93 | 101-91 | 71-74 | 3 | 1 | 2 | 263 | 258 | 4 | |
3. | CRO | 69-88 | 91-101 | 74-67 | 3 | 1 | 2 | 234 | 256 | 4 | |
4. | GRE | 77-90 | 74-71 | 67-74 | 3 | 1 | 2 | 218 | 235 | 4 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | TUR | ISR | GEO | P | W | L | For | Agst | Pts | |
1. | ITA | 66-63 | 69-67 | 63-70 | 3 | 2 | 1 | 198 | 200 | 5 | |
2. | TUR | 63-66 | 75-65 | 69-51 | 3 | 2 | 1 | 207 | 182 | 5 | |
3. | ISR | 67-69 | 65-75 | 84-80 | 3 | 1 | 2 | 216 | 224 | 4 | |
4. | GEO | 70-63 | 51-69 | 80-84 | 3 | 1 | 2 | 201 | 216 | 4 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | MNE | ESP | LAT | BUL | P | W | L | For | Agst | Pts | |
1. | MNE | 74-65 | 77-64 | 76-68 | 3 | 3 | 0 | 227 | 197 | 6 | |
2. | ESP | 65-74 | 60-46 | 97-84 | 3 | 2 | 1 | 222 | 204 | 5 | |
3. | LAT | 64-77 | 46-60 | 95-67 | 3 | 1 | 2 | 205 | 204 | 4 | |
4. | BUL | 68-76 | 84-97 | 67-95 | 3 | 0 | 3 | 219 | 268 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | SRB | RUS | SLO | P | W | L | For | Agst | Pts | |
1. | FRA | 83-69 | 88-82 | 91-46 | 3 | 3 | 0 | 262 | 197 | 6 | |
2. | SRB | 69-83 | 84-75 | 90-78 | 3 | 2 | 1 | 243 | 236 | 5 | |
3. | RUS | 82-88 | 75-84 | 77-69 | 3 | 1 | 2 | 234 | 241 | 4 | |
4. | SLO | 46-91 | 78-90 | 69-77 | 3 | 0 | 3 | 193 | 258 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 3 | 3-0 | 262 | 197 | 65 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | MNE | 3 | 3-0 | 227 | 197 | 30 | 3 wins | 2-0 | 0-0 | 0-0 |
3. | LTU | 3 | 3-0 | 271 | 237 | 34 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | TUR | 3 | 2-1 | 207 | 182 | 25 | 1 defeat | 1-1 | 0-1 | 1-0 |
5. | ESP | 3 | 2-1 | 222 | 204 | 18 | 2 wins | 2-0 | 0-0 | 0-0 |
6. | SRB | 3 | 2-1 | 243 | 236 | 7 | 1 defeat | 1-1 | 0-0 | 0-0 |
7. | ITA | 3 | 2-1 | 198 | 200 | -2 | 1 win | 1-1 | 2-0 | 0-0 |
8. | UKR | 3 | 1-2 | 263 | 258 | 5 | 1 win | 1-1 | 0-2 | 0-0 |
9. | LAT | 3 | 1-2 | 205 | 204 | 1 | 2 defeats | 0-2 | 0-0 | 1-0 |
10. | RUS | 3 | 1-2 | 234 | 241 | -7 | 1 win | 1-1 | 0-0 | 0-0 |
11. | ISR | 3 | 1-2 | 216 | 224 | -8 | 1 win | 1-1 | 1-1 | 0-0 |
12. | GEO | 3 | 1-2 | 201 | 216 | -15 | 1 defeat | 1-1 | 0-1 | 0-1 |
13. | GRE | 3 | 1-2 | 218 | 235 | -17 | 1 defeat | 1-1 | 1-0 | 0-0 |
14. | CRO | 3 | 1-2 | 234 | 256 | -22 | 2 defeats | 0-2 | 0-0 | 0-1 |
15. | BUL | 3 | 0-3 | 219 | 268 | -49 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | SLO | 3 | 0-3 | 193 | 258 | -65 | 3 defeats | 0-2 | 0-0 | 0-1 |