
11 to 20 Jul. 2008 - Chieti, Sulmona, Pescara in Italy.
Home
Group Standings
Group A (Chieti - SF) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SRB | FRA | ITA | GER | P | W | L | For | Agst | Pts | |
1. | SRB | 59-66 | 71-53 | 74-44 | 3 | 2 | 1 | 204 | 163 | 5 | |
2. | FRA | 66-59 | 51-57 | 84-59 | 3 | 2 | 1 | 201 | 175 | 5 | |
3. | ITA | 53-71 | 57-51 | 67-55 | 3 | 2 | 1 | 177 | 177 | 5 | |
4. | GER | 44-74 | 59-84 | 55-67 | 3 | 0 | 3 | 158 | 225 | 3 |
Group B (Chieti - SF) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | LAT | CZE | GRE | P | W | L | For | Agst | Pts | |
1. | TUR | 75-77 | 78-56 | 63-46 | 3 | 2 | 1 | 216 | 179 | 5 | |
2. | LAT | 77-75 | 56-65 | 57-50 | 3 | 2 | 1 | 190 | 190 | 5 | |
3. | CZE | 56-78 | 65-56 | 66-56 | 3 | 2 | 1 | 187 | 190 | 5 | |
4. | GRE | 46-63 | 50-57 | 56-66 | 3 | 0 | 3 | 152 | 186 | 3 |
Group C (Sulmona) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | UKR | LTU | BUL | P | W | L | For | Agst | Pts | |
1. | RUS | 60-58 | 59-32 | 83-50 | 3 | 3 | 0 | 202 | 140 | 6 | |
2. | UKR | 58-60 | 101-50 | 88-61 | 3 | 2 | 1 | 247 | 171 | 5 | |
3. | LTU | 32-59 | 50-101 | 65-60 | 3 | 1 | 2 | 147 | 220 | 4 | |
4. | BUL | 50-83 | 61-88 | 60-65 | 3 | 0 | 3 | 171 | 236 | 3 |
Group D (Sulmona) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | BLR | MNE | BEL | P | W | L | For | Agst | Pts | |
1. | ESP | 70-58 | 80-61 | 90-61 | 3 | 3 | 0 | 240 | 180 | 6 | |
2. | BLR | 58-70 | 70-64 | 73-67 | 3 | 2 | 1 | 201 | 201 | 5 | |
3. | MNE | 61-80 | 64-70 | 92-83 | 3 | 1 | 2 | 217 | 233 | 4 | |
4. | BEL | 61-90 | 67-73 | 83-92 | 3 | 0 | 3 | 211 | 255 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 3 | 3-0 | 202 | 140 | 62 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | ESP | 3 | 3-0 | 240 | 180 | 60 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | UKR | 3 | 2-1 | 247 | 171 | 76 | 1 defeat | 1-1 | 0-1 | 2-0 |
4. | SRB | 3 | 2-1 | 204 | 163 | 41 | 1 defeat | 1-1 | 0-0 | 2-0 |
5. | TUR | 3 | 2-1 | 216 | 179 | 37 | 2 wins | 2-0 | 0-1 | 2-0 |
6. | FRA | 3 | 2-1 | 201 | 175 | 26 | 2 wins | 2-0 | 0-0 | 1-0 |
7. | BLR | 3 | 2-1 | 201 | 201 | 0 | 1 defeat | 1-1 | 0-0 | 0-0 |
ITA | 3 | 2-1 | 177 | 177 | 0 | 1 win | 1-1 | 0-0 | 0-1 | |
LAT | 3 | 2-1 | 190 | 190 | 0 | 1 win | 1-1 | 1-0 | 0-0 | |
10. | CZE | 3 | 2-1 | 187 | 190 | -3 | 1 defeat | 1-1 | 0-0 | 0-1 |
11. | MNE | 3 | 1-2 | 217 | 233 | -16 | 1 win | 1-1 | 0-0 | 0-1 |
12. | LTU | 3 | 1-2 | 147 | 220 | -73 | 1 win | 1-1 | 1-0 | 0-2 |
13. | BEL | 3 | 0-3 | 211 | 255 | -44 | 3 defeats | 0-2 | 0-0 | 0-1 |
14. | GRE | 3 | 0-3 | 152 | 186 | -34 | 3 defeats | 0-2 | 0-0 | 0-1 |
15. | BUL | 3 | 0-3 | 171 | 236 | -65 | 3 defeats | 0-2 | 0-1 | 0-2 |
16. | GER | 3 | 0-3 | 158 | 225 | -67 | 3 defeats | 0-2 | 0-0 | 0-2 |