
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | CHN | JPN | TPE | LBN | IND | P | W | L | For | Agst | Pts | |
1. | KOR | 99-93 | 66-59 | 69-67 | 104-75 | 83-47 | 5 | 5 | 0 | 421 | 341 | 10 | |
2. | CHN | 93-99 | 76-53 | 72-63 | 79-58 | 87-38 | 5 | 4 | 1 | 407 | 311 | 9 | |
3. | JPN | 59-66 | 53-76 | 81-54 | 77-49 | 79-51 | 5 | 3 | 2 | 349 | 296 | 8 | |
4. | TPE | 67-69 | 63-72 | 54-81 | 83-55 | 81-53 | 5 | 2 | 3 | 348 | 330 | 7 | |
5. | LBN | 75-104 | 58-79 | 49-77 | 55-83 | 71-52 | 5 | 1 | 4 | 308 | 395 | 6 | |
6. | IND | 47-83 | 38-87 | 51-79 | 53-81 | 52-71 | 5 | 0 | 5 | 241 | 401 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MAS | KAZ | INA | UZB | SGP | SRI | P | W | L | For | Agst | Pts | |
1. | MAS | 73-53 | 66-74 | 65-58 | 91-26 | 65-30 | 5 | 4 | 1 | 360 | 241 | 9 | |
2. | KAZ | 53-73 | 87-69 | 62-61 | 89-52 | 80-42 | 5 | 4 | 1 | 371 | 297 | 9 | |
3. | INA | 74-66 | 69-87 | 68-65 | 74-58 | 67-53 | 5 | 4 | 1 | 352 | 329 | 9 | |
4. | UZB | 58-65 | 61-62 | 65-68 | 73-45 | 82-50 | 5 | 2 | 3 | 339 | 290 | 7 | |
5. | SGP | 26-91 | 52-89 | 58-74 | 45-73 | 70-59 | 5 | 1 | 4 | 251 | 386 | 6 | |
6. | SRI | 30-65 | 42-80 | 53-67 | 50-82 | 59-70 | 5 | 0 | 5 | 234 | 364 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | KOR | 5 | 5-0 | 421 | 341 | 80 | 5 wins | 2-0 | 1-0 | 2-0 |
2. | MAS | 5 | 4-1 | 360 | 241 | 119 | 2 wins | 2-0 | 0-0 | 3-0 |
3. | CHN | 5 | 4-1 | 407 | 311 | 96 | 4 wins | 2-0 | 0-0 | 3-0 |
4. | KAZ | 5 | 4-1 | 371 | 297 | 74 | 4 wins | 2-0 | 1-0 | 3-1 |
5. | INA | 5 | 4-1 | 352 | 329 | 23 | 3 wins | 2-0 | 1-0 | 1-1 |
6. | JPN | 5 | 3-2 | 349 | 296 | 53 | 1 defeat | 1-1 | 0-0 | 3-1 |
7. | UZB | 5 | 2-3 | 339 | 290 | 49 | 3 defeats | 0-2 | 0-2 | 2-0 |
8. | TPE | 5 | 2-3 | 348 | 330 | 18 | 2 defeats | 0-2 | 0-1 | 2-1 |
9. | LBN | 5 | 1-4 | 308 | 395 | -87 | 1 win | 1-1 | 0-0 | 1-4 |
10. | SGP | 5 | 1-4 | 251 | 386 | -135 | 2 defeats | 0-2 | 0-0 | 0-4 |
11. | SRI | 5 | 0-5 | 234 | 364 | -130 | 5 defeats | 0-2 | 0-0 | 0-3 |
12. | IND | 5 | 0-5 | 241 | 401 | -160 | 5 defeats | 0-2 | 0-0 | 0-5 |