
30 Oct. 2002 to 13 Apr. 2003
Home
Group Standings
Group A | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | CZE | HUN | RUS | ITA | FRA | MNE | POL | P | W | L | For | Agst | Pts | |
1. | FRA | 85-69 | 85-61 | 78-60 | 80-62 | 74-55 | 96-57 | 75-45 | 14 | 12 | 2 | 1123 | 849 | 26 | |
2. | CZE | 69-85 | 61-67 | 88-62 | 66-50 | 87-81 | 113-75 | 89-36 | 14 | 10 | 4 | 1079 | 928 | 24 | |
3. | HUN | 61-85 | 67-61 | 78-60 | 64-65 | 55-47 | 72-63 | 85-52 | 14 | 10 | 4 | 991 | 887 | 24 | |
4. | RUS | 60-78 | 62-88 | 60-78 | 74-63 | 79-70 | 76-55 | 76-83 | 14 | 10 | 4 | 1019 | 913 | 24 | |
5. | ITA | 62-80 | 50-66 | 65-64 | 63-74 | 69-65 | 73-78 | 73-59 | 14 | 6 | 8 | 958 | 1007 | 20 | |
6. | FRA | 55-74 | 81-87 | 47-55 | 70-79 | 65-69 | 70-71 | 81-65 | 14 | 3 | 11 | 934 | 1024 | 17 | |
7. | MNE | 57-96 | 75-113 | 63-72 | 55-76 | 78-73 | 71-70 | 70-66 | 14 | 3 | 11 | 922 | 1147 | 17 | |
8. | POL | 45-75 | 36-89 | 52-85 | 83-76 | 59-73 | 65-81 | 66-70 | 14 | 2 | 12 | 821 | 1092 | 16 |
Group B | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | FRA | HUN | ESP | SVK | LTU | ITA | ITA | P | W | L | For | Agst | Pts | |
1. | POL | 72-62 | 68-79 | 61-73 | 95-86 | 81-78 | 82-75 | 83-75 | 14 | 12 | 2 | 1105 | 1017 | 26 | |
2. | FRA | 62-72 | 67-47 | 82-75 | 68-61 | 67-54 | 95-70 | 75-61 | 14 | 9 | 5 | 977 | 905 | 23 | |
3. | HUN | 79-68 | 47-67 | 56-77 | 65-75 | 63-71 | 76-58 | 85-64 | 14 | 9 | 5 | 1010 | 938 | 23 | |
4. | ESP | 73-61 | 75-82 | 77-56 | 62-50 | 68-79 | 75-61 | 65-47 | 14 | 8 | 6 | 919 | 871 | 22 | |
5. | SVK | 86-95 | 61-68 | 75-65 | 50-62 | 77-66 | 80-49 | 93-67 | 14 | 7 | 7 | 1002 | 970 | 21 | |
6. | LTU | 78-81 | 54-67 | 71-63 | 79-68 | 66-77 | 75-68 | 67-57 | 14 | 6 | 8 | 951 | 947 | 20 | |
7. | ITA | 75-82 | 70-95 | 58-76 | 61-75 | 49-80 | 68-75 | 65-58 | 14 | 4 | 10 | 919 | 1046 | 18 | |
8. | ITA | 75-83 | 61-75 | 64-85 | 47-65 | 67-93 | 57-67 | 58-65 | 14 | 1 | 13 | 889 | 1078 | 15 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 14 | 12-2 | 1123 | 849 | 274 | 1 win | 1-1 | 0-1 | 11-0 |
2. | POL | 14 | 12-2 | 1105 | 1017 | 88 | 9 wins | 2-0 | 5-0 | 3-0 |
3. | CZE | 14 | 10-4 | 1079 | 928 | 151 | 2 wins | 2-0 | 1-0 | 6-3 |
4. | HUN | 14 | 10-4 | 991 | 887 | 104 | 3 wins | 2-0 | 1-1 | 4-1 |
5. | RUS | 14 | 10-4 | 1019 | 913 | 106 | 8 wins | 2-0 | 0-0 | 5-3 |
6. | FRA | 14 | 9-5 | 977 | 905 | 72 | 2 defeats | 0-2 | 1-2 | 2-0 |
7. | HUN | 14 | 9-5 | 1010 | 938 | 72 | 3 wins | 2-0 | 1-1 | 4-2 |
8. | ESP | 14 | 8-6 | 919 | 871 | 48 | 2 wins | 2-0 | 1-1 | 3-1 |
9. | SVK | 14 | 7-7 | 1002 | 970 | 32 | 1 defeat | 1-1 | 0-0 | 4-3 |
10. | LTU | 14 | 6-8 | 951 | 947 | 4 | 1 win | 1-1 | 0-2 | 2-1 |
11. | ITA | 14 | 6-8 | 958 | 1007 | -49 | 1 defeat | 1-1 | 3-1 | 2-4 |
12. | ITA | 14 | 4-10 | 919 | 1046 | -127 | 4 defeats | 0-2 | 0-0 | 1-6 |
13. | FRA | 14 | 3-11 | 934 | 1024 | -90 | 2 defeats | 0-2 | 1-3 | 1-3 |
14. | MNE | 14 | 3-11 | 922 | 1147 | -225 | 6 defeats | 0-2 | 3-2 | 0-6 |
15. | POL | 14 | 2-12 | 821 | 1092 | -271 | 3 defeats | 0-2 | 1-2 | 0-9 |
16. | ITA | 14 | 1-13 | 889 | 1078 | -189 | 13 defeats | 0-2 | 0-2 | 1-7 |