
15 to 24 May. 1984 - Sao Paulo in Brazil.
Home
Group Standings
Group A (Sao Pablo) | Games | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | URU | CAN | PAN | MEX | PUR | ARG | CUB | DOM | P | W | L | For | Agst | Pts | |
1. | BRA | 93-76 | 99-93 | 95-92 | 90-80 | 109-107 | 107-95 | 92-89 | 93-78 | 8 | 8 | 0 | 778 | 710 | 16 | |
2. | URU | 76-93 | 91-89 | 71-110 | 109-95 | 92-84 | 105-101 | 95-88 | 110-106 | 8 | 6 | 2 | 749 | 766 | 14 | |
3. | CAN | 93-99 | 89-91 | 107-79 | 101-72 | 89-75 | 85-73 | 85-75 | 110-82 | 8 | 6 | 2 | 759 | 646 | 14 | |
4. | PAN | 92-95 | 110-71 | 79-107 | 95-87 | 115-103 | 88-77 | 82-103 | 115-98 | 8 | 5 | 3 | 776 | 741 | 13 | |
5. | MEX | 80-90 | 95-109 | 72-101 | 87-95 | 93-87 | 98-113 | 103-90 | 96-95 | 8 | 3 | 5 | 724 | 780 | 11 | |
6. | PUR | 107-109 | 84-92 | 75-89 | 103-115 | 87-93 | 93-92 | 97-86 | 107-98 | 8 | 3 | 5 | 753 | 774 | 11 | |
7. | ARG | 95-107 | 101-105 | 73-85 | 77-88 | 113-98 | 92-93 | 106-105 | 83-88 | 8 | 2 | 6 | 740 | 769 | 10 | |
8. | CUB | 89-92 | 88-95 | 75-85 | 103-82 | 90-103 | 86-97 | 105-106 | 100-92 | 8 | 2 | 6 | 736 | 752 | 10 | |
9. | DOM | 78-93 | 106-110 | 82-110 | 98-115 | 95-96 | 98-107 | 88-83 | 92-100 | 8 | 1 | 7 | 737 | 814 | 9 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 8 | 8-0 | 778 | 710 | 68 | 8 wins | 2-0 | 3-0 | 2-0 |
2. | CAN | 8 | 6-2 | 759 | 646 | 113 | 1 defeat | 1-1 | 0-1 | 3-0 |
3. | URU | 8 | 6-2 | 749 | 766 | -17 | 1 defeat | 1-1 | 3-0 | 0-2 |
4. | PAN | 8 | 5-3 | 776 | 741 | 35 | 2 wins | 2-0 | 0-1 | 2-2 |
5. | PUR | 8 | 3-5 | 753 | 774 | -21 | 3 defeats | 0-2 | 1-1 | 0-0 |
6. | MEX | 8 | 3-5 | 724 | 780 | -56 | 2 wins | 2-0 | 1-0 | 0-2 |
7. | CUB | 8 | 2-6 | 736 | 752 | -16 | 3 defeats | 0-2 | 0-2 | 1-0 |
8. | ARG | 8 | 2-6 | 740 | 769 | -29 | 1 win | 1-1 | 1-3 | 1-0 |
9. | DOM | 8 | 1-7 | 737 | 814 | -77 | 6 defeats | 0-2 | 1-2 | 0-3 |