
17 to 30 Sep. 1988 - Seoul in Korea.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | URS | AUS | PUR | CAF | KOR | P | W | L | For | Agst | Pts | |
1. | YUG | 92-79 | 98-78 | 72-74 | 102-61 | 104-92 | 5 | 4 | 1 | 468 | 384 | 9 | |
2. | URS | 79-92 | 91-69 | 93-81 | 87-78 | 110-73 | 5 | 4 | 1 | 460 | 393 | 9 | |
3. | AUS | 78-98 | 69-91 | 81-77 | 106-67 | 95-75 | 5 | 3 | 2 | 429 | 408 | 8 | |
4. | PUR | 74-72 | 81-93 | 77-81 | 71-67 | 79-74 | 5 | 3 | 2 | 382 | 387 | 8 | |
5. | CAF | 61-102 | 78-87 | 67-106 | 67-71 | 73-70 | 5 | 1 | 4 | 346 | 436 | 6 | |
6. | KOR | 92-104 | 73-110 | 75-95 | 74-79 | 70-73 | 5 | 0 | 5 | 384 | 461 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | ESP | BRA | CAN | CHN | EGY | P | W | L | For | Agst | Pts | |
1. | USA | 97-53 | 102-87 | 76-70 | 108-57 | 102-35 | 5 | 5 | 0 | 485 | 302 | 10 | |
2. | ESP | 53-97 | 118-110 | 94-84 | 106-74 | 113-70 | 5 | 4 | 1 | 484 | 435 | 9 | |
3. | BRA | 87-102 | 110-118 | 125-109 | 130-108 | 138-85 | 5 | 3 | 2 | 590 | 522 | 8 | |
4. | CAN | 70-76 | 84-94 | 109-125 | 99-96 | 117-64 | 5 | 2 | 3 | 479 | 455 | 7 | |
5. | CHN | 57-108 | 74-106 | 108-130 | 96-99 | 98-84 | 5 | 1 | 4 | 433 | 527 | 6 | |
6. | EGY | 35-102 | 70-113 | 85-138 | 64-117 | 84-98 | 5 | 0 | 5 | 338 | 568 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 485 | 302 | 183 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | YUG | 5 | 4-1 | 468 | 384 | 84 | 1 defeat | 1-1 | 0-1 | 2-0 |
3. | URS | 5 | 4-1 | 460 | 393 | 67 | 4 wins | 2-0 | 0-0 | 2-0 |
4. | ESP | 5 | 4-1 | 484 | 435 | 49 | 4 wins | 2-0 | 0-0 | 2-1 |
5. | BRA | 5 | 3-2 | 590 | 522 | 68 | 1 defeat | 1-1 | 0-0 | 3-1 |
6. | AUS | 5 | 3-2 | 429 | 408 | 21 | 1 win | 1-1 | 1-0 | 2-2 |
7. | PUR | 5 | 3-2 | 382 | 387 | -5 | 2 wins | 2-0 | 3-1 | 0-0 |
8. | CAN | 5 | 2-3 | 479 | 455 | 24 | 1 win | 1-1 | 1-0 | 1-1 |
9. | CHN | 5 | 1-4 | 433 | 527 | -94 | 4 defeats | 0-2 | 0-1 | 0-3 |
10. | CAF | 5 | 1-4 | 346 | 436 | -90 | 4 defeats | 0-2 | 1-1 | 0-2 |
11. | KOR | 5 | 0-5 | 384 | 461 | -77 | 5 defeats | 0-2 | 0-2 | 0-2 |
12. | EGY | 5 | 0-5 | 338 | 568 | -230 | 5 defeats | 0-2 | 0-0 | 0-4 |