
28 Dec. 1985 to 5 Jan. 1986 - Kuala Lumpur in Malaysia.
Home
Group Standings
Group A | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | CHN | THA | INA | P | W | L | For | Agst | Pts | |
1. | CHN | 119-72 | 138-31 | 2 | 2 | 0 | 257 | 103 | 4 | |
2. | THA | 72-119 | 99-71 | 2 | 1 | 1 | 171 | 190 | 3 | |
3. | INA | 31-138 | 71-99 | 2 | 0 | 2 | 102 | 237 | 2 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | PHI | JPN | JOR | PAK | P | W | L | For | Agst | Pts | |
1. | PHI | 87-70 | 81-70 | 100-51 | 3 | 3 | 0 | 268 | 191 | 6 | |
2. | JPN | 70-87 | 83-80 | 91-69 | 3 | 2 | 1 | 244 | 236 | 5 | |
3. | JOR | 70-81 | 80-83 | 103-64 | 3 | 1 | 2 | 253 | 228 | 4 | |
4. | PAK | 51-100 | 69-91 | 64-103 | 3 | 0 | 3 | 184 | 294 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | TPE | SGP | HKG | P | W | L | For | Agst | Pts | |
1. | KOR | 89-80 | 111-43 | 113-58 | 3 | 3 | 0 | 313 | 181 | 6 | |
2. | TPE | 80-89 | 107-68 | 108-75 | 3 | 2 | 1 | 295 | 232 | 5 | |
3. | SGP | 43-111 | 68-107 | 85-59 | 3 | 1 | 2 | 196 | 277 | 4 | |
4. | HKG | 58-113 | 75-108 | 59-85 | 3 | 0 | 3 | 192 | 306 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | MAL | IRI | IND | SRI | P | W | L | For | Agst | Pts | |
1. | MAL | 92-58 | 87-77 | 140-53 | 3 | 3 | 0 | 319 | 188 | 6 | |
2. | IRI | 58-92 | 86-78 | 122-51 | 3 | 2 | 1 | 266 | 221 | 5 | |
3. | IND | 77-87 | 78-86 | 131-66 | 3 | 1 | 2 | 286 | 239 | 4 | |
4. | SRI | 53-140 | 51-122 | 66-131 | 3 | 0 | 3 | 170 | 393 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | KOR | 3 | 3-0 | 313 | 181 | 132 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | MAL | 3 | 3-0 | 319 | 188 | 131 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | PHI | 3 | 3-0 | 268 | 191 | 77 | 3 wins | 2-0 | 0-0 | 2-0 |
4. | TPE | 3 | 2-1 | 295 | 232 | 63 | 2 wins | 1-1 | 0-0 | 2-0 |
5. | IRI | 3 | 2-1 | 266 | 221 | 45 | 1 win | 1-1 | 0-0 | 1-1 |
6. | JPN | 3 | 2-1 | 244 | 236 | 8 | 2 wins | 1-1 | 1-0 | 1-1 |
7. | CHN | 2 | 2-0 | 257 | 103 | 154 | 2 wins | 2-0 | 0-0 | 2-0 |
8. | IND | 3 | 1-2 | 286 | 239 | 47 | 1 defeat | 1-1 | 0-0 | 1-0 |
9. | JOR | 3 | 1-2 | 253 | 228 | 25 | 2 defeats | 1-1 | 0-1 | 1-0 |
10. | SGP | 3 | 1-2 | 196 | 277 | -81 | 2 defeats | 1-1 | 0-0 | 1-2 |
11. | THA | 2 | 1-1 | 171 | 190 | -19 | 1 win | 1-1 | 0-0 | 1-1 |
12. | HKG | 3 | 0-3 | 192 | 306 | -114 | 3 defeats | 0-2 | 0-0 | 0-3 |
13. | PAK | 3 | 0-3 | 184 | 294 | -110 | 3 defeats | 0-2 | 0-0 | 0-3 |
14. | SRI | 3 | 0-3 | 170 | 393 | -223 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | INA | 2 | 0-2 | 102 | 237 | -135 | 2 defeats | 0-2 | 0-0 | 0-2 |