
28 Nov. to 10 Dec. 1977 - Kuala Lumpur in Malaysia.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | IRQ | THA | SGP | BRN | P | W | L | For | Agst | Pts | |
1. | CHN | 96-56 | 131-50 | 99-54 | 106-33 | 4 | 4 | 0 | 432 | 193 | 8 | |
2. | IRQ | 56-96 | 67-63 | 76-67 | 80-72 | 4 | 3 | 1 | 279 | 298 | 7 | |
3. | THA | 50-131 | 63-67 | 85-74 | 88-63 | 4 | 2 | 2 | 286 | 335 | 6 | |
4. | SGP | 54-99 | 67-76 | 74-85 | 78-54 | 4 | 1 | 3 | 273 | 314 | 5 | |
5. | BRN | 33-106 | 72-80 | 63-88 | 54-78 | 4 | 0 | 4 | 222 | 352 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | JPN | PHI | PAK | INA | SRI | P | W | L | For | Agst | Pts | |
1. | JPN | 71-66 | 84-56 | 118-49 | 118-57 | 4 | 4 | 0 | 391 | 228 | 8 | |
2. | PHI | 66-71 | 103-87 | 120-56 | 119-70 | 4 | 3 | 1 | 408 | 284 | 7 | |
3. | PAK | 56-84 | 87-103 | 94-75 | 128-71 | 4 | 2 | 2 | 365 | 333 | 6 | |
4. | INA | 49-118 | 56-120 | 75-94 | 97-78 | 4 | 1 | 3 | 277 | 410 | 5 | |
5. | SRI | 57-118 | 70-119 | 71-128 | 78-97 | 4 | 0 | 4 | 276 | 462 | 4 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | MAL | IND | HKG | P | W | L | For | Agst | Pts | |
1. | KOR | 100-81 | 103-73 | 128-62 | 3 | 3 | 0 | 331 | 216 | 6 | |
2. | MAL | 81-100 | 98-86 | 125-66 | 3 | 2 | 1 | 304 | 252 | 5 | |
3. | IND | 73-103 | 86-98 | 105-78 | 3 | 1 | 2 | 264 | 279 | 4 | |
4. | HKG | 62-128 | 66-125 | 78-105 | 3 | 0 | 3 | 206 | 358 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 4 | 4-0 | 432 | 193 | 239 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | JPN | 4 | 4-0 | 391 | 228 | 163 | 4 wins | 2-0 | 1-0 | 3-0 |
3. | PHI | 4 | 3-1 | 408 | 284 | 124 | 2 wins | 1-1 | 0-1 | 3-0 |
4. | IRQ | 4 | 3-1 | 279 | 298 | -19 | 2 wins | 1-1 | 1-0 | 0-1 |
5. | KOR | 3 | 3-0 | 331 | 216 | 115 | 3 wins | 2-0 | 0-0 | 3-0 |
6. | PAK | 4 | 2-2 | 365 | 333 | 32 | 2 defeats | 1-1 | 0-0 | 2-2 |
7. | THA | 4 | 2-2 | 286 | 335 | -49 | 2 wins | 1-1 | 0-1 | 1-1 |
8. | MAL | 3 | 2-1 | 304 | 252 | 52 | 2 wins | 1-1 | 0-0 | 1-1 |
9. | SGP | 4 | 1-3 | 273 | 314 | -41 | 2 defeats | 1-1 | 0-0 | 1-1 |
10. | INA | 4 | 1-3 | 277 | 410 | -133 | 2 defeats | 1-1 | 0-0 | 1-3 |
11. | IND | 3 | 1-2 | 264 | 279 | -15 | 2 defeats | 1-1 | 0-0 | 1-1 |
12. | BRN | 4 | 0-4 | 222 | 352 | -130 | 4 defeats | 0-2 | 0-0 | 0-3 |
13. | SRI | 4 | 0-4 | 276 | 462 | -186 | 4 defeats | 0-2 | 0-0 | 0-4 |
14. | HKG | 3 | 0-3 | 206 | 358 | -152 | 3 defeats | 0-2 | 0-0 | 0-3 |