
4 to 12 Aug. 2001 - Casablanca, Rabat in Morocco.
Home
Group Standings
Group 1 | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EGY | TUN | MAR | CIV | MOZ | MLI | P | W | L | For | Agst | Pts | |
1. | EGY | 84-77 | 82-88 | 83-81 | 86-80 | 77-69 | 5 | 4 | 1 | 412 | 395 | 9 | |
2. | TUN | 77-84 | 80-76 | 68-58 | 87-74 | 77-76 | 5 | 4 | 1 | 389 | 368 | 9 | |
3. | MAR | 88-82 | 76-80 | 67-80 | 78-57 | 88-83 | 5 | 3 | 2 | 397 | 382 | 8 | |
4. | CIV | 81-83 | 58-68 | 80-67 | 75-60 | 71-79 | 5 | 2 | 3 | 365 | 357 | 7 | |
5. | MOZ | 80-86 | 74-87 | 57-78 | 60-75 | 85-67 | 5 | 1 | 4 | 356 | 393 | 6 | |
6. | MLI | 69-77 | 76-77 | 83-88 | 79-71 | 67-85 | 5 | 1 | 4 | 374 | 398 | 6 |
Group 2 | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ALG | ANG | NGR | SEN | CAF | RSA | P | W | L | For | Agst | Pts | |
1. | ALG | 78-70 | 58-59 | 71-56 | 79-66 | 76-46 | 5 | 4 | 1 | 362 | 297 | 9 | |
2. | ANG | 70-78 | 54-43 | 68-60 | 71-57 | 76-40 | 5 | 4 | 1 | 339 | 278 | 9 | |
3. | NGR | 59-58 | 43-54 | 80-65 | 59-56 | 64-47 | 5 | 4 | 1 | 305 | 280 | 9 | |
4. | SEN | 56-71 | 60-68 | 65-80 | 104-49 | 69-37 | 5 | 2 | 3 | 354 | 305 | 7 | |
5. | CAF | 66-79 | 57-71 | 56-59 | 49-104 | 77-41 | 5 | 1 | 4 | 305 | 354 | 6 | |
6. | RSA | 46-76 | 40-76 | 47-64 | 37-69 | 41-77 | 5 | 0 | 5 | 211 | 362 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 5 | 4-1 | 339 | 278 | 61 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | ALG | 5 | 4-1 | 362 | 297 | 65 | 1 win | 1-1 | 0-1 | 2-0 |
3. | NGR | 5 | 4-1 | 305 | 280 | 25 | 2 wins | 2-0 | 2-0 | 2-0 |
4. | TUN | 5 | 4-1 | 389 | 368 | 21 | 1 win | 1-1 | 2-0 | 0-0 |
5. | EGY | 5 | 4-1 | 412 | 395 | 17 | 1 defeat | 1-1 | 1-0 | 0-0 |
6. | MAR | 5 | 3-2 | 397 | 382 | 15 | 2 wins | 2-0 | 1-1 | 1-0 |
7. | SEN | 5 | 2-3 | 354 | 305 | 49 | 2 defeats | 0-2 | 0-0 | 2-2 |
8. | CIV | 5 | 2-3 | 365 | 357 | 8 | 1 defeat | 1-1 | 0-1 | 1-0 |
9. | MLI | 5 | 1-4 | 374 | 398 | -24 | 2 defeats | 0-2 | 0-2 | 0-1 |
10. | MOZ | 5 | 1-4 | 356 | 393 | -37 | 1 win | 1-1 | 0-0 | 1-2 |
11. | CAF | 5 | 1-4 | 305 | 354 | -49 | 1 defeat | 1-1 | 0-1 | 1-1 |
12. | RSA | 5 | 0-5 | 211 | 362 | -151 | 5 defeats | 0-2 | 0-0 | 0-5 |