
29 Jul. to 6 Aug. 1999 - Cabinda, Luanda in Angola.
Home
Group Standings
Group 1 | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EGY | MLI | ALG | SEN | CPV | MAR | P | W | L | For | Agst | Pts | |
1. | EGY | 70-55 | 83-49 | 62-53 | 60-57 | 73-42 | 5 | 5 | 0 | 348 | 256 | 10 | |
2. | MLI | 55-70 | 79-77 | 78-74 | 60-64 | 68-60 | 5 | 3 | 2 | 340 | 345 | 8 | |
3. | ALG | 49-83 | 77-79 | 69-64 | 72-70 | 58-35 | 5 | 3 | 2 | 325 | 331 | 8 | |
4. | SEN | 53-62 | 74-78 | 64-69 | 57-54 | 74-57 | 5 | 2 | 3 | 322 | 320 | 7 | |
5. | CPV | 57-60 | 64-60 | 70-72 | 54-57 | 73-71 | 5 | 2 | 3 | 318 | 320 | 7 | |
6. | MAR | 42-73 | 60-68 | 35-58 | 57-74 | 71-73 | 5 | 0 | 5 | 265 | 346 | 5 |
Group 2 | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | NGR | TUN | CIV | MOZ | RSA | P | W | L | For | Agst | Pts | |
1. | ANG | 64-57 | 79-48 | 98-74 | 104-47 | 85-25 | 5 | 5 | 0 | 430 | 251 | 10 | |
2. | NGR | 57-64 | 71-56 | 80-69 | 82-43 | 85-45 | 5 | 4 | 1 | 375 | 277 | 9 | |
3. | TUN | 48-79 | 56-71 | 20-0 | 74-50 | 60-55 | 5 | 3 | 2 | 258 | 255 | 8 | |
4. | CIV | 74-98 | 69-80 | 0-20 | 65-60 | 62-58 | 5 | 2 | 3 | 270 | 316 | 6 | |
5. | MOZ | 47-104 | 43-82 | 50-74 | 60-65 | 69-62 | 5 | 1 | 4 | 269 | 387 | 6 | |
6. | RSA | 25-85 | 45-85 | 55-60 | 58-62 | 62-69 | 5 | 0 | 5 | 245 | 361 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 5 | 5-0 | 430 | 251 | 179 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | EGY | 5 | 5-0 | 348 | 256 | 92 | 5 wins | 2-0 | 1-0 | 3-0 |
3. | NGR | 5 | 4-1 | 375 | 277 | 98 | 2 wins | 2-0 | 0-0 | 3-0 |
4. | TUN | 5 | 3-2 | 258 | 255 | 3 | 1 win | 1-1 | 1-0 | 2-2 |
5. | MLI | 5 | 3-2 | 340 | 345 | -5 | 2 wins | 2-0 | 2-1 | 0-1 |
6. | ALG | 5 | 3-2 | 325 | 331 | -6 | 1 win | 1-1 | 2-1 | 1-1 |
7. | SEN | 5 | 2-3 | 322 | 320 | 2 | 2 defeats | 0-2 | 1-2 | 1-0 |
8. | CPV | 5 | 2-3 | 318 | 320 | -2 | 1 defeat | 1-1 | 2-3 | 0-0 |
9. | CIV | 5 | 2-3 | 270 | 316 | -46 | 1 win | 1-1 | 2-0 | 0-2 |
10. | MOZ | 5 | 1-4 | 269 | 387 | -118 | 2 defeats | 0-2 | 0-1 | 0-3 |
11. | MAR | 5 | 0-5 | 265 | 346 | -81 | 5 defeats | 0-2 | 0-1 | 0-3 |
12. | RSA | 5 | 0-5 | 245 | 361 | -116 | 5 defeats | 0-2 | 0-2 | 0-2 |