
3 to 9 Jul. 2016 - Georgetown in Guyana.
Home
Group Standings
Group A (Georgetown) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BAH | BAR | ANT | IVB | DMA | P | W | L | For | Agst | Pts | |
1. | BAH | 100-41 | 109-71 | 101-40 | 125-21 | 4 | 4 | 0 | 435 | 173 | 8 | |
2. | BAR | 41-100 | 75-61 | 64-61 | 78-45 | 4 | 3 | 1 | 258 | 267 | 7 | |
3. | ANT | 71-109 | 61-75 | 73-71 | 113-34 | 4 | 2 | 2 | 318 | 289 | 6 | |
4. | IVB | 40-101 | 61-64 | 71-73 | 82-37 | 4 | 1 | 3 | 254 | 275 | 5 | |
5. | DMA | 21-125 | 45-78 | 34-113 | 37-82 | 4 | 0 | 4 | 137 | 398 | 4 |
Group B (Georgetown) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GUY | JAM | SUR | ARU | TTO | P | W | L | For | Agst | Pts | |
1. | GUY | 73-57 | 56-64 | 60-58 | 69-52 | 4 | 3 | 1 | 258 | 231 | 7 | |
2. | JAM | 57-73 | 80-67 | 71-58 | 72-64 | 4 | 3 | 1 | 280 | 262 | 7 | |
3. | SUR | 64-56 | 67-80 | 80-68 | 72-56 | 4 | 3 | 1 | 283 | 260 | 7 | |
4. | ARU | 58-60 | 58-71 | 68-80 | 77-59 | 4 | 1 | 3 | 261 | 270 | 5 | |
5. | TTO | 52-69 | 64-72 | 56-72 | 59-77 | 4 | 0 | 4 | 231 | 290 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BAH | 4 | 4-0 | 435 | 173 | 262 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | GUY | 4 | 3-1 | 258 | 231 | 27 | 2 wins | 2-0 | 1-0 | 2-0 |
3. | SUR | 4 | 3-1 | 283 | 260 | 23 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | JAM | 4 | 3-1 | 280 | 262 | 18 | 1 defeat | 1-1 | 0-0 | 0-1 |
5. | BAR | 4 | 3-1 | 258 | 267 | -9 | 1 defeat | 1-1 | 1-0 | 1-1 |
6. | ANT | 4 | 2-2 | 318 | 289 | 29 | 1 defeat | 1-1 | 1-0 | 1-1 |
7. | ARU | 4 | 1-3 | 261 | 270 | -9 | 2 defeats | 0-2 | 0-1 | 1-0 |
8. | IVB | 4 | 1-3 | 254 | 275 | -21 | 1 win | 1-1 | 0-2 | 1-1 |
9. | TTO | 4 | 0-4 | 231 | 290 | -59 | 4 defeats | 0-2 | 0-0 | 0-3 |
10. | DMA | 4 | 0-4 | 137 | 398 | -261 | 4 defeats | 0-2 | 0-0 | 0-4 |