
22 to 30 Jul. 2011 - Alexandria in Egypt.
Home
Group Standings
Group A (Alexandria) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EGY | TUN | MLI | ANG | ALG | MOZ | P | W | L | For | Agst | Pts | |
1. | EGY | 77-34 | 53-45 | 89-56 | 83-27 | 90-42 | 5 | 5 | 0 | 392 | 204 | 10 | |
2. | TUN | 34-77 | 50-28 | 55-50 | 78-52 | 62-55 | 5 | 4 | 1 | 279 | 262 | 9 | |
3. | MLI | 45-53 | 28-50 | 55-53 | 61-29 | 65-44 | 5 | 3 | 2 | 254 | 229 | 8 | |
4. | ANG | 56-89 | 50-55 | 53-55 | 70-40 | 62-57 | 5 | 2 | 3 | 291 | 296 | 7 | |
5. | ALG | 27-83 | 52-78 | 29-61 | 40-70 | 63-43 | 5 | 1 | 4 | 211 | 335 | 6 | |
6. | MOZ | 42-90 | 55-62 | 44-65 | 57-62 | 43-63 | 5 | 0 | 5 | 241 | 342 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | EGY | 5 | 5-0 | 392 | 204 | 188 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | TUN | 5 | 4-1 | 279 | 262 | 17 | 1 defeat | 1-1 | 1-0 | 2-1 |
3. | MLI | 5 | 3-2 | 254 | 229 | 25 | 1 win | 1-1 | 1-0 | 2-1 |
4. | ANG | 5 | 2-3 | 291 | 296 | -5 | 1 win | 1-1 | 1-2 | 1-1 |
5. | ALG | 5 | 1-4 | 211 | 335 | -124 | 1 defeat | 1-1 | 0-0 | 1-4 |
6. | MOZ | 5 | 0-5 | 241 | 342 | -101 | 5 defeats | 0-2 | 0-1 | 0-3 |