
8 to 18 Jun. 1989 - Mexico City in Mexico.
Home
Group Standings
Group A (Mexico City) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PUR | USA | DOM | CUB | MEX | PAN | P | W | L | For | Agst | Pts | |
1. | PUR | 92-105 | 101-73 | 101-98 | 97-88 | 104-83 | 5 | 4 | 1 | 495 | 447 | 9 | |
2. | USA | 105-92 | 108-116 | 95-92 | 96-83 | 119-97 | 5 | 4 | 1 | 523 | 480 | 9 | |
3. | DOM | 73-101 | 116-108 | 85-77 | 106-96 | 105-84 | 5 | 4 | 1 | 485 | 466 | 9 | |
4. | CUB | 98-101 | 92-95 | 77-85 | 89-88 | 94-80 | 5 | 2 | 3 | 450 | 449 | 7 | |
5. | MEX | 88-97 | 83-96 | 96-106 | 88-89 | 98-88 | 5 | 1 | 4 | 453 | 476 | 6 | |
6. | PAN | 83-104 | 97-119 | 84-105 | 80-94 | 88-98 | 5 | 0 | 5 | 432 | 520 | 5 |
Group B (Mexico City) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | VEN | CAN | ARG | PAR | ECU | P | W | L | For | Agst | Pts | |
1. | BRA | 131-99 | 101-84 | 90-82 | 131-90 | 119-74 | 5 | 5 | 0 | 572 | 429 | 10 | |
2. | VEN | 99-131 | 99-78 | 130-106 | 111-84 | 110-89 | 5 | 4 | 1 | 549 | 488 | 9 | |
3. | CAN | 84-101 | 78-99 | 93-83 | 94-67 | 98-73 | 5 | 3 | 2 | 447 | 423 | 8 | |
4. | ARG | 82-90 | 106-130 | 83-93 | 106-85 | 103-71 | 5 | 2 | 3 | 480 | 469 | 7 | |
5. | PAR | 90-131 | 84-111 | 67-94 | 85-106 | 91-87 | 5 | 1 | 4 | 417 | 529 | 6 | |
6. | ECU | 74-119 | 89-110 | 73-98 | 71-103 | 87-91 | 5 | 0 | 5 | 394 | 521 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 5 | 5-0 | 572 | 429 | 143 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | VEN | 5 | 4-1 | 549 | 488 | 61 | 2 wins | 2-0 | 0-0 | 4-1 |
3. | PUR | 5 | 4-1 | 495 | 447 | 48 | 3 wins | 2-0 | 1-0 | 2-0 |
4. | USA | 5 | 4-1 | 523 | 480 | 43 | 4 wins | 2-0 | 1-0 | 1-0 |
5. | DOM | 5 | 4-1 | 485 | 466 | 19 | 1 defeat | 1-1 | 0-0 | 1-1 |
6. | CAN | 5 | 3-2 | 447 | 423 | 24 | 3 wins | 2-0 | 0-0 | 2-2 |
7. | ARG | 5 | 2-3 | 480 | 469 | 11 | 3 defeats | 0-2 | 0-0 | 2-1 |
8. | CUB | 5 | 2-3 | 450 | 449 | 1 | 1 win | 1-1 | 1-2 | 0-0 |
9. | MEX | 5 | 1-4 | 453 | 476 | -23 | 3 defeats | 0-2 | 0-1 | 0-0 |
10. | PAR | 5 | 1-4 | 417 | 529 | -112 | 2 defeats | 0-2 | 1-0 | 0-4 |
11. | PAN | 5 | 0-5 | 432 | 520 | -88 | 5 defeats | 0-2 | 0-0 | 0-3 |
12. | ECU | 5 | 0-5 | 394 | 521 | -127 | 5 defeats | 0-2 | 0-1 | 0-4 |