
15 to 25 Aug. 2007 - Benguela, Lubango, Huambo, Cabinda, Luanda in Angola.
Home
Group Standings
Group A (Luanda; Benguela) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | CPV | MAR | RWA | P | W | L | For | Agst | Pts | |
1. | ANG | 100-44 | 108-58 | 109-66 | 3 | 3 | 0 | 317 | 168 | 6 | |
2. | CPV | 44-100 | 85-80 | 71-62 | 3 | 2 | 1 | 200 | 242 | 5 | |
3. | MAR | 58-108 | 80-85 | 74-68 | 3 | 1 | 2 | 212 | 261 | 4 | |
4. | RWA | 66-109 | 62-71 | 68-74 | 3 | 0 | 3 | 196 | 254 | 3 |
Group B (Lubango) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | EGY | CIV | SEN | MLI | P | W | L | For | Agst | Pts | |
1. | EGY | 73-65 | 66-63 | 66-73 | 3 | 2 | 1 | 205 | 201 | 5 | |
2. | CIV | 65-73 | 65-63 | 65-63 | 3 | 2 | 1 | 195 | 199 | 5 | |
3. | SEN | 63-66 | 63-65 | 85-70 | 3 | 1 | 2 | 211 | 201 | 4 | |
4. | MLI | 73-66 | 63-65 | 70-85 | 3 | 1 | 2 | 206 | 216 | 4 |
Group C (Huambo) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | NGR | CAF | COD | LBR | P | W | L | For | Agst | Pts | |
1. | NGR | 77-54 | 90-74 | 109-35 | 3 | 3 | 0 | 276 | 163 | 6 | |
2. | CAF | 54-77 | 66-58 | 96-59 | 3 | 2 | 1 | 216 | 194 | 5 | |
3. | COD | 74-90 | 58-66 | 80-69 | 3 | 1 | 2 | 212 | 225 | 4 | |
4. | LBR | 35-109 | 59-96 | 69-80 | 3 | 0 | 3 | 163 | 285 | 3 |
Group D (Cabinda) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CMR | TUN | MOZ | RSA | P | W | L | For | Agst | Pts | |
1. | CMR | 75-70 | 66-54 | 89-59 | 3 | 3 | 0 | 230 | 183 | 6 | |
2. | TUN | 70-75 | 73-61 | 72-66 | 3 | 2 | 1 | 215 | 202 | 5 | |
3. | MOZ | 54-66 | 61-73 | 59-58 | 3 | 1 | 2 | 174 | 197 | 4 | |
4. | RSA | 59-89 | 66-72 | 58-59 | 3 | 0 | 3 | 183 | 220 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 3 | 3-0 | 317 | 168 | 149 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | NGR | 3 | 3-0 | 276 | 163 | 113 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | CMR | 3 | 3-0 | 230 | 183 | 47 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | CAF | 3 | 2-1 | 216 | 194 | 22 | 1 win | 1-1 | 0-0 | 1-1 |
5. | TUN | 3 | 2-1 | 215 | 202 | 13 | 1 defeat | 1-1 | 0-1 | 0-0 |
6. | EGY | 3 | 2-1 | 205 | 201 | 4 | 1 win | 1-1 | 1-0 | 0-0 |
7. | CIV | 3 | 2-1 | 195 | 199 | -4 | 2 wins | 2-0 | 2-0 | 0-0 |
8. | CPV | 3 | 2-1 | 200 | 242 | -42 | 1 win | 1-1 | 1-0 | 0-1 |
9. | SEN | 3 | 1-2 | 211 | 201 | 10 | 2 defeats | 0-2 | 0-2 | 1-0 |
10. | MLI | 3 | 1-2 | 206 | 216 | -10 | 1 defeat | 1-1 | 0-1 | 0-1 |
11. | COD | 3 | 1-2 | 212 | 225 | -13 | 1 defeat | 1-1 | 0-0 | 0-1 |
12. | MOZ | 3 | 1-2 | 174 | 197 | -23 | 1 win | 1-1 | 1-0 | 0-0 |
13. | MAR | 3 | 1-2 | 212 | 261 | -49 | 1 defeat | 1-1 | 0-1 | 0-1 |
14. | RSA | 3 | 0-3 | 183 | 220 | -37 | 3 defeats | 0-2 | 0-1 | 0-1 |
15. | RWA | 3 | 0-3 | 196 | 254 | -58 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | LBR | 3 | 0-3 | 163 | 285 | -122 | 3 defeats | 0-2 | 0-0 | 0-2 |