
17 to 26 Dec. 2004 - Ben Arous in Tunisia.
Home
Group Standings
Group A (Ben Arous) | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TUN | COD | MOZ | ANG | RSA | MLI | CAF | P | W | L | For | Agst | Pts | |
1. | TUN | 84-78 | 68-62 | 75-61 | 64-46 | 75-54 | 91-44 | 6 | 6 | 0 | 457 | 345 | 12 | |
2. | COD | 78-84 | 67-55 | 67-51 | 71-59 | 60-45 | 64-44 | 6 | 5 | 1 | 407 | 338 | 11 | |
3. | MOZ | 62-68 | 55-67 | 62-37 | 62-39 | 61-52 | 62-46 | 6 | 4 | 2 | 364 | 309 | 10 | |
4. | ANG | 61-75 | 51-67 | 37-62 | 60-52 | 59-48 | 61-42 | 6 | 3 | 3 | 329 | 346 | 9 | |
5. | RSA | 46-64 | 59-71 | 39-62 | 52-60 | 54-44 | 72-67 | 6 | 2 | 4 | 322 | 368 | 8 | |
6. | MLI | 54-75 | 45-60 | 52-61 | 48-59 | 44-54 | 52-44 | 6 | 1 | 5 | 295 | 353 | 7 | |
7. | CAF | 44-91 | 44-64 | 46-62 | 42-61 | 67-72 | 44-52 | 6 | 0 | 6 | 287 | 402 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUN | 6 | 6-0 | 457 | 345 | 112 | 6 wins | 2-0 | 0-0 | 3-0 |
2. | COD | 6 | 5-1 | 407 | 338 | 69 | 1 defeat | 1-1 | 0-0 | 3-0 |
3. | MOZ | 6 | 4-2 | 364 | 309 | 55 | 3 wins | 2-0 | 0-0 | 3-0 |
4. | ANG | 6 | 3-3 | 329 | 346 | -17 | 1 win | 1-1 | 0-0 | 1-2 |
5. | RSA | 6 | 2-4 | 322 | 368 | -46 | 1 defeat | 1-1 | 1-0 | 0-2 |
6. | MLI | 6 | 1-5 | 295 | 353 | -58 | 5 defeats | 0-2 | 0-0 | 0-2 |
7. | CAF | 6 | 0-6 | 287 | 402 | -115 | 6 defeats | 0-2 | 0-1 | 0-4 |