
5 to 13 Sep. 1981 - Dakar in Senegal.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SEN | MLI | CIV | NGR | P | W | L | For | Agst | Pts | |
1. | SEN | 78-45 | 97-62 | 104-55 | 3 | 3 | 0 | 279 | 162 | 6 | |
2. | MLI | 45-78 | 80-77 | 78-53 | 3 | 2 | 1 | 203 | 208 | 5 | |
3. | CIV | 62-97 | 77-80 | 66-54 | 3 | 1 | 2 | 205 | 231 | 4 | |
4. | NGR | 55-104 | 53-78 | 54-66 | 3 | 0 | 3 | 162 | 248 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ZAR | ANG | TUN | ALG | P | W | L | For | Agst | Pts | |
1. | ZAR | 68-62 | 81-60 | 110-69 | 3 | 3 | 0 | 259 | 191 | 6 | |
2. | ANG | 62-68 | 96-46 | 86-52 | 3 | 2 | 1 | 244 | 166 | 5 | |
3. | TUN | 60-81 | 46-96 | 51-50 | 3 | 1 | 2 | 157 | 227 | 4 | |
4. | ALG | 69-110 | 52-86 | 50-51 | 3 | 0 | 3 | 171 | 247 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SEN | 3 | 3-0 | 279 | 162 | 117 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | ZAR | 3 | 3-0 | 259 | 191 | 68 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | ANG | 3 | 2-1 | 244 | 166 | 78 | 2 wins | 1-1 | 0-0 | 2-0 |
4. | MLI | 3 | 2-1 | 203 | 208 | -5 | 2 wins | 1-1 | 1-0 | 1-1 |
5. | CIV | 3 | 1-2 | 205 | 231 | -26 | 2 defeats | 1-1 | 0-1 | 0-1 |
6. | TUN | 3 | 1-2 | 157 | 227 | -70 | 2 defeats | 1-1 | 1-0 | 0-2 |
7. | ALG | 3 | 0-3 | 171 | 247 | -76 | 3 defeats | 0-2 | 0-1 | 0-2 |
8. | NGR | 3 | 0-3 | 162 | 248 | -86 | 3 defeats | 0-2 | 0-0 | 0-2 |