
25 Dec. 1976 to 2 Jan. 1977 - Dakar in Senegal.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SEN | CIV | GHA | ALG | GUI | P | W | L | For | Agst | Pts | |
1. | SEN | 124-47 | 81-43 | 89-37 | 2-0 | 4 | 4 | 0 | 296 | 127 | 8 | |
2. | CIV | 47-124 | 53-48 | 71-51 | 2-0 | 4 | 3 | 1 | 173 | 223 | 7 | |
3. | GHA | 43-81 | 48-53 | 62-60 | 2-0 | 4 | 2 | 2 | 155 | 194 | 6 | |
4. | ALG | 37-89 | 51-71 | 60-62 | 2-0 | 4 | 1 | 3 | 150 | 222 | 5 | |
5. | GUI | 0-2 | 0-2 | 0-2 | 0-2 | 4 | 0 | 4 | 0 | 8 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EGY | TOG | TUN | MLI | CAF | P | W | L | For | Agst | Pts | |
1. | EGY | 52-44 | 45-37 | 78-53 | 56-43 | 4 | 4 | 0 | 231 | 177 | 8 | |
2. | TOG | 44-52 | 48-30 | 30-32 | 67-62 | 4 | 2 | 2 | 189 | 176 | 6 | |
3. | TUN | 37-45 | 30-48 | 68-46 | 71-58 | 4 | 2 | 2 | 206 | 197 | 6 | |
4. | MLI | 53-78 | 32-30 | 46-68 | 58-49 | 4 | 2 | 2 | 189 | 225 | 6 | |
5. | CAF | 43-56 | 62-67 | 58-71 | 49-58 | 4 | 0 | 4 | 212 | 252 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SEN | 4 | 4-0 | 296 | 127 | 169 | 4 wins | 2-0 | 1-0 | 3-0 |
2. | EGY | 4 | 4-0 | 231 | 177 | 54 | 4 wins | 2-0 | 0-0 | 1-0 |
3. | CIV | 4 | 3-1 | 173 | 223 | -50 | 3 wins | 2-0 | 2-0 | 1-1 |
4. | TOG | 4 | 2-2 | 189 | 176 | 13 | 1 defeat | 2-0 | 1-1 | 1-0 |
5. | TUN | 4 | 2-2 | 206 | 197 | 9 | 1 win | 0-2 | 0-0 | 1-1 |
6. | MLI | 4 | 2-2 | 189 | 225 | -36 | 1 defeat | 1-1 | 1-0 | 0-2 |
7. | GHA | 4 | 2-2 | 155 | 194 | -39 | 2 defeats | 1-1 | 2-1 | 0-1 |
8. | ALG | 4 | 1-3 | 150 | 222 | -72 | 2 defeats | 1-1 | 1-1 | 0-2 |
9. | CAF | 4 | 0-4 | 212 | 252 | -40 | 4 defeats | 0-2 | 0-1 | 0-0 |
10. | GUI | 4 | 0-4 | 0 | 8 | -8 | 4 defeats | 0-2 | 0-4 | 0-0 |