
3 to 11 Jun. 1960 - Sofia in Bulgaria.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | YUG | ROU | HUN | BEL | P | W | L | For | Agst | Pts | |
1. | URS | 78-35 | 60-40 | 77-32 | 89-44 | 4 | 4 | 0 | 304 | 151 | 8 | |
2. | YUG | 35-78 | 59-46 | 56-50 | 57-39 | 4 | 3 | 1 | 207 | 213 | 7 | |
3. | ROU | 40-60 | 46-59 | 55-46 | 48-38 | 4 | 2 | 2 | 189 | 203 | 6 | |
4. | HUN | 32-77 | 50-56 | 46-55 | 53-41 | 4 | 1 | 3 | 181 | 229 | 5 | |
5. | BEL | 44-89 | 39-57 | 38-48 | 41-53 | 4 | 0 | 4 | 162 | 247 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BUL | TCH | POL | ITA | NED | P | W | L | For | Agst | Pts | |
1. | BUL | 53-51 | 66-45 | 55-35 | 87-39 | 4 | 4 | 0 | 261 | 170 | 8 | |
2. | TCH | 51-53 | 64-49 | 71-40 | 76-44 | 4 | 3 | 1 | 262 | 186 | 7 | |
3. | POL | 45-66 | 49-64 | 51-45 | 55-36 | 4 | 2 | 2 | 200 | 211 | 6 | |
4. | ITA | 35-55 | 40-71 | 45-51 | 58-42 | 4 | 1 | 3 | 178 | 219 | 5 | |
5. | NED | 39-87 | 44-76 | 36-55 | 42-58 | 4 | 0 | 4 | 161 | 276 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 4 | 4-0 | 304 | 151 | 153 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | BUL | 4 | 4-0 | 261 | 170 | 91 | 4 wins | 2-0 | 1-0 | 3-0 |
3. | TCH | 4 | 3-1 | 262 | 186 | 76 | 1 defeat | 1-1 | 0-1 | 3-0 |
4. | YUG | 4 | 3-1 | 207 | 213 | -6 | 3 wins | 2-0 | 0-0 | 1-1 |
5. | POL | 4 | 2-2 | 200 | 211 | -11 | 1 win | 1-1 | 0-0 | 1-2 |
6. | ROU | 4 | 2-2 | 189 | 203 | -14 | 1 defeat | 1-1 | 0-0 | 0-1 |
7. | ITA | 4 | 1-3 | 178 | 219 | -41 | 2 defeats | 0-2 | 0-0 | 1-2 |
8. | HUN | 4 | 1-3 | 181 | 229 | -48 | 1 defeat | 1-1 | 0-0 | 0-1 |
9. | BEL | 4 | 0-4 | 162 | 247 | -85 | 4 defeats | 0-2 | 0-0 | 0-2 |
10. | NED | 4 | 0-4 | 161 | 276 | -115 | 4 defeats | 0-2 | 0-0 | 0-4 |