
22 Nov. to 1 Dec. 1956 - Melbourne in Australia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | PHI | JPN | THA | P | W | L | For | Agst | Pts | |
1. | USA | 121-53 | 98-40 | 101-29 | 3 | 3 | 0 | 320 | 122 | 6 | |
2. | PHI | 53-121 | 77-61 | 94-55 | 3 | 2 | 1 | 224 | 237 | 5 | |
3. | JPN | 40-98 | 61-77 | 70-50 | 3 | 1 | 2 | 171 | 225 | 4 | |
4. | THA | 29-101 | 55-94 | 50-70 | 3 | 0 | 3 | 134 | 265 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | URS | CAN | SGP | P | W | L | For | Agst | Pts | |
1. | FRA | 76-67 | 79-62 | 81-54 | 3 | 3 | 0 | 236 | 183 | 6 | |
2. | URS | 67-76 | 97-59 | 91-42 | 3 | 2 | 1 | 255 | 177 | 5 | |
3. | CAN | 62-79 | 59-97 | 85-58 | 3 | 1 | 2 | 206 | 234 | 4 | |
4. | SGP | 54-81 | 42-91 | 58-85 | 3 | 0 | 3 | 154 | 257 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URU | BUL | FOR | KOR | P | W | L | For | Agst | Pts | |
1. | URU | 70-65 | 85-62 | 83-60 | 3 | 3 | 0 | 238 | 187 | 6 | |
2. | BUL | 65-70 | 88-71 | 89-58 | 3 | 2 | 1 | 242 | 199 | 5 | |
3. | FOR | 62-85 | 71-88 | 83-76 | 3 | 1 | 2 | 216 | 249 | 4 | |
4. | KOR | 60-83 | 58-89 | 76-83 | 3 | 0 | 3 | 194 | 255 | 3 |
Group D | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | BRA | CHI | AUS | P | W | L | For | Agst | Pts | |
1. | BRA | 78-59 | 89-66 | 2 | 2 | 0 | 167 | 125 | 4 | |
2. | CHI | 59-78 | 78-56 | 2 | 1 | 1 | 137 | 134 | 3 | |
3. | AUS | 66-89 | 56-78 | 2 | 0 | 2 | 122 | 167 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 3 | 3-0 | 320 | 122 | 198 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | FRA | 3 | 3-0 | 236 | 183 | 53 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | URU | 3 | 3-0 | 238 | 187 | 51 | 3 wins | 2-0 | 1-0 | 2-0 |
4. | URS | 3 | 2-1 | 255 | 177 | 78 | 1 win | 1-1 | 0-0 | 2-0 |
5. | BUL | 3 | 2-1 | 242 | 199 | 43 | 2 wins | 2-0 | 0-1 | 2-0 |
6. | PHI | 3 | 2-1 | 224 | 237 | -13 | 1 defeat | 1-1 | 0-0 | 2-1 |
7. | BRA | 2 | 2-0 | 167 | 125 | 42 | 2 wins | 2-0 | 0-0 | 2-0 |
8. | CAN | 3 | 1-2 | 206 | 234 | -28 | 1 defeat | 1-1 | 0-0 | 1-2 |
9. | FOR | 3 | 1-2 | 216 | 249 | -33 | 2 defeats | 0-2 | 0-0 | 0-2 |
10. | JPN | 3 | 1-2 | 171 | 225 | -54 | 1 win | 1-1 | 0-0 | 1-2 |
11. | CHI | 2 | 1-1 | 137 | 134 | 3 | 1 win | 1-1 | 0-0 | 1-1 |
12. | KOR | 3 | 0-3 | 194 | 255 | -61 | 3 defeats | 0-2 | 0-0 | 0-2 |
13. | SGP | 3 | 0-3 | 154 | 257 | -103 | 3 defeats | 0-2 | 0-0 | 0-3 |
14. | THA | 3 | 0-3 | 134 | 265 | -131 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | AUS | 2 | 0-2 | 122 | 167 | -45 | 2 defeats | 0-2 | 0-0 | 0-2 |