
15 to 24 Jul. 2016 - Chalkida in Greece.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MNE | GEO | POR | MKD | ARM | P | W | L | For | Agst | Pts | |
1. | MNE | 78-55 | 66-36 | 67-44 | 78-44 | 4 | 4 | 0 | 289 | 179 | 8 | |
2. | GEO | 55-78 | 82-55 | 85-61 | 62-65 | 4 | 2 | 2 | 284 | 259 | 6 | |
3. | POR | 36-66 | 55-82 | 63-54 | 70-54 | 4 | 2 | 2 | 224 | 256 | 6 | |
4. | MKD | 44-67 | 61-85 | 54-63 | 67-56 | 4 | 1 | 3 | 226 | 271 | 5 | |
5. | ARM | 44-78 | 65-62 | 54-70 | 56-67 | 4 | 1 | 3 | 219 | 277 | 5 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISL | POL | RUS | BLR | EST | P | W | L | For | Agst | Pts | |
1. | ISL | 62-60 | 71-65 | 70-73 | 75-72 | 4 | 3 | 1 | 278 | 270 | 7 | |
2. | POL | 60-62 | 70-60 | 80-51 | 60-48 | 4 | 3 | 1 | 270 | 221 | 7 | |
3. | RUS | 65-71 | 60-70 | 84-58 | 61-49 | 4 | 2 | 2 | 270 | 248 | 6 | |
4. | BLR | 73-70 | 51-80 | 58-84 | 72-70 | 4 | 2 | 2 | 254 | 304 | 6 | |
5. | EST | 72-75 | 48-60 | 49-61 | 70-72 | 4 | 0 | 4 | 239 | 268 | 4 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | GBR | IRL | NED | KOS | ALB | P | W | L | For | Agst | Pts | |
1. | GRE | 82-61 | 93-47 | 68-36 | 103-44 | 97-35 | 5 | 5 | 0 | 443 | 223 | 10 | |
2. | GBR | 61-82 | 66-56 | 48-40 | 72-58 | 62-44 | 5 | 4 | 1 | 309 | 280 | 9 | |
3. | IRL | 47-93 | 56-66 | 64-58 | 67-52 | 67-47 | 5 | 3 | 2 | 301 | 316 | 8 | |
4. | NED | 36-68 | 40-48 | 58-64 | 69-40 | 65-54 | 5 | 2 | 3 | 268 | 274 | 7 | |
5. | KOS | 44-103 | 58-72 | 52-67 | 40-69 | 62-55 | 5 | 1 | 4 | 256 | 366 | 6 | |
6. | ALB | 35-97 | 44-62 | 47-67 | 54-65 | 55-62 | 5 | 0 | 5 | 235 | 353 | 5 |
Group D | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | BIH | ROU | SVK | BUL | P | W | L | For | Agst | Pts | |
1. | CRO | 70-66 | 100-67 | 92-54 | 81-47 | 4 | 4 | 0 | 343 | 234 | 8 | |
2. | BIH | 66-70 | 73-58 | 97-51 | 74-58 | 4 | 3 | 1 | 310 | 237 | 7 | |
3. | ROU | 67-100 | 58-73 | 71-75 | 76-49 | 4 | 1 | 3 | 272 | 297 | 5 | |
4. | SVK | 54-92 | 51-97 | 75-71 | 73-83 | 4 | 1 | 3 | 253 | 343 | 5 | |
5. | BUL | 47-81 | 58-74 | 49-76 | 83-73 | 4 | 1 | 3 | 237 | 304 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GRE | 5 | 5-0 | 443 | 223 | 220 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | GBR | 5 | 4-1 | 309 | 280 | 29 | 1 defeat | 1-1 | 0-0 | 1-1 |
3. | MNE | 4 | 4-0 | 289 | 179 | 110 | 4 wins | 2-0 | 0-0 | 4-0 |
4. | CRO | 4 | 4-0 | 343 | 234 | 109 | 4 wins | 2-0 | 1-0 | 3-0 |
5. | IRL | 5 | 3-2 | 301 | 316 | -15 | 3 wins | 2-0 | 0-0 | 2-1 |
6. | BIH | 4 | 3-1 | 310 | 237 | 73 | 2 wins | 2-0 | 0-1 | 3-0 |
7. | POL | 4 | 3-1 | 270 | 221 | 49 | 1 defeat | 1-1 | 0-1 | 1-0 |
8. | ISL | 4 | 3-1 | 278 | 270 | 8 | 3 wins | 2-0 | 2-1 | 0-0 |
9. | NED | 5 | 2-3 | 268 | 274 | -6 | 1 win | 1-1 | 0-0 | 1-1 |
10. | GEO | 4 | 2-2 | 284 | 259 | 25 | 1 defeat | 1-1 | 0-1 | 2-1 |
11. | RUS | 4 | 2-2 | 270 | 248 | 22 | 1 win | 1-1 | 0-0 | 1-0 |
12. | POR | 4 | 2-2 | 224 | 256 | -32 | 1 win | 1-1 | 0-0 | 1-2 |
13. | BLR | 4 | 2-2 | 254 | 304 | -50 | 1 win | 1-1 | 2-0 | 0-2 |
14. | KOS | 5 | 1-4 | 256 | 366 | -110 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | ROU | 4 | 1-3 | 272 | 297 | -25 | 2 defeats | 0-2 | 0-1 | 1-2 |
16. | MKD | 4 | 1-3 | 226 | 271 | -45 | 3 defeats | 0-2 | 0-0 | 0-2 |
17. | ARM | 4 | 1-3 | 219 | 277 | -58 | 1 win | 1-1 | 1-0 | 0-2 |
18. | BUL | 4 | 1-3 | 237 | 304 | -67 | 3 defeats | 0-2 | 0-0 | 0-3 |
19. | SVK | 4 | 1-3 | 253 | 343 | -90 | 1 win | 1-1 | 1-0 | 0-2 |
20. | ALB | 5 | 0-5 | 235 | 353 | -118 | 5 defeats | 0-2 | 0-0 | 0-3 |
21. | EST | 4 | 0-4 | 239 | 268 | -29 | 4 defeats | 0-2 | 0-2 | 0-0 |