
23 to 30 Jul. 1989 - Bilbao in Spain.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | YUG | ESP | BRA | CUB | CHN | P | W | L | For | Agst | Pts | |
1. | URS | 106-83 | 93-91 | 100-53 | 117-102 | 104-80 | 5 | 5 | 0 | 520 | 409 | 10 | |
2. | YUG | 83-106 | 88-80 | 81-63 | 105-90 | 75-65 | 5 | 4 | 1 | 432 | 404 | 9 | |
3. | ESP | 91-93 | 80-88 | 78-66 | 92-83 | 90-83 | 5 | 3 | 2 | 431 | 413 | 8 | |
4. | BRA | 53-100 | 63-81 | 66-78 | 99-86 | 94-77 | 5 | 2 | 3 | 375 | 422 | 7 | |
5. | CUB | 102-117 | 90-105 | 83-92 | 86-99 | 92-82 | 5 | 1 | 4 | 453 | 495 | 6 | |
6. | CHN | 80-104 | 65-75 | 83-90 | 77-94 | 82-92 | 5 | 0 | 5 | 387 | 455 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | TCH | KOR | USA | BUL | COD | P | W | L | For | Agst | Pts | |
1. | AUS | 79-69 | 59-51 | 71-69 | 62-73 | 84-49 | 5 | 4 | 1 | 355 | 311 | 9 | |
2. | TCH | 69-79 | 87-77 | 90-87 | 68-57 | 76-51 | 5 | 4 | 1 | 390 | 351 | 9 | |
3. | KOR | 51-59 | 77-87 | 93-84 | 85-67 | 77-49 | 5 | 3 | 2 | 383 | 346 | 8 | |
4. | USA | 69-71 | 87-90 | 84-93 | 78-65 | 73-62 | 5 | 2 | 3 | 391 | 381 | 7 | |
5. | BUL | 73-62 | 57-68 | 67-85 | 65-78 | 72-54 | 5 | 2 | 3 | 334 | 347 | 7 | |
6. | COD | 49-84 | 51-76 | 49-77 | 62-73 | 54-72 | 5 | 0 | 5 | 265 | 382 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 5 | 5-0 | 520 | 409 | 111 | 5 wins | 2-0 | 1-0 | 4-0 |
2. | AUS | 5 | 4-1 | 355 | 311 | 44 | 1 defeat | 1-1 | 1-0 | 1-0 |
3. | TCH | 5 | 4-1 | 390 | 351 | 39 | 2 wins | 2-0 | 1-0 | 1-0 |
4. | YUG | 5 | 4-1 | 432 | 404 | 28 | 2 wins | 2-0 | 0-0 | 2-1 |
5. | KOR | 5 | 3-2 | 383 | 346 | 37 | 2 defeats | 0-2 | 0-0 | 2-0 |
6. | ESP | 5 | 3-2 | 431 | 413 | 18 | 3 wins | 2-0 | 0-1 | 0-0 |
7. | USA | 5 | 2-3 | 391 | 381 | 10 | 1 win | 1-1 | 0-2 | 0-0 |
8. | BUL | 5 | 2-3 | 334 | 347 | -13 | 2 wins | 2-0 | 0-0 | 1-1 |
9. | BRA | 5 | 2-3 | 375 | 422 | -47 | 2 defeats | 0-2 | 0-0 | 1-2 |
10. | CUB | 5 | 1-4 | 453 | 495 | -42 | 3 defeats | 0-2 | 0-0 | 0-2 |
11. | CHN | 5 | 0-5 | 387 | 455 | -68 | 5 defeats | 0-2 | 0-0 | 0-2 |
12. | COD | 5 | 0-5 | 265 | 382 | -117 | 5 defeats | 0-2 | 0-0 | 0-4 |