
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | AUS | CHN | CZE | FRA | EGY | P | W | L | For | Agst | Pts | |
1. | USA | 89-67 | 116-47 | 95-57 | 86-50 | 111-73 | 5 | 5 | 0 | 497 | 294 | 10 | |
2. | AUS | 67-89 | 92-55 | 63-58 | 64-42 | 88-73 | 5 | 4 | 1 | 374 | 317 | 9 | |
3. | CHN | 47-116 | 55-92 | 71-68 | 59-53 | 80-68 | 5 | 3 | 2 | 312 | 397 | 8 | |
4. | CZE | 57-95 | 58-63 | 68-71 | 70-64 | 78-70 | 5 | 2 | 3 | 331 | 363 | 7 | |
5. | FRA | 50-86 | 42-64 | 53-59 | 64-70 | 78-54 | 5 | 1 | 4 | 287 | 333 | 6 | |
6. | EGY | 73-111 | 73-88 | 68-80 | 70-78 | 54-78 | 5 | 0 | 5 | 338 | 435 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | ESP | ARG | CAN | LTU | KOR | P | W | L | For | Agst | Pts | |
1. | CRO | 73-68 | 78-68 | 66-53 | 82-78 | 124-68 | 5 | 5 | 0 | 423 | 335 | 10 | |
2. | ESP | 68-73 | 58-68 | 83-62 | 91-83 | 80-62 | 5 | 3 | 2 | 380 | 348 | 8 | |
3. | ARG | 68-78 | 68-58 | 76-80 | 92-82 | 106-59 | 5 | 3 | 2 | 410 | 357 | 8 | |
4. | CAN | 53-66 | 62-83 | 80-76 | 69-63 | 82-61 | 5 | 3 | 2 | 346 | 349 | 8 | |
5. | LTU | 78-82 | 83-91 | 82-92 | 63-69 | 119-108 | 5 | 1 | 4 | 425 | 442 | 6 | |
6. | KOR | 68-124 | 62-80 | 59-106 | 61-82 | 108-119 | 5 | 0 | 5 | 358 | 511 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 497 | 294 | 203 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | CRO | 5 | 5-0 | 423 | 335 | 88 | 5 wins | 2-0 | 2-0 | 1-0 |
3. | AUS | 5 | 4-1 | 374 | 317 | 57 | 4 wins | 2-0 | 1-0 | 3-1 |
4. | ARG | 5 | 3-2 | 410 | 357 | 53 | 2 wins | 2-0 | 0-1 | 1-0 |
5. | ESP | 5 | 3-2 | 380 | 348 | 32 | 1 defeat | 1-1 | 0-1 | 2-0 |
6. | CAN | 5 | 3-2 | 346 | 349 | -3 | 1 win | 1-1 | 1-0 | 1-1 |
7. | CHN | 5 | 3-2 | 312 | 397 | -85 | 1 defeat | 1-1 | 1-0 | 0-2 |
8. | CZE | 5 | 2-3 | 331 | 363 | -32 | 1 win | 1-1 | 0-2 | 0-1 |
9. | LTU | 5 | 1-4 | 425 | 442 | -17 | 3 defeats | 0-2 | 0-1 | 0-0 |
10. | FRA | 5 | 1-4 | 287 | 333 | -46 | 3 defeats | 0-2 | 0-0 | 1-2 |
11. | EGY | 5 | 0-5 | 338 | 435 | -97 | 5 defeats | 0-2 | 0-0 | 0-3 |
12. | KOR | 5 | 0-5 | 358 | 511 | -153 | 5 defeats | 0-2 | 0-0 | 0-4 |