
3 Oct. to 14 Dec. 2017
Home
Group Standings
Group A (Quibdo) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | COL | ARG | URU | P | W | L | For | Agst | Pts | |
1. | BRA | 80-70 | 76-75 | 91-57 | 3 | 3 | 0 | 247 | 202 | 6 | |
2. | COL | 70-80 | 81-76 | 78-72 | 3 | 2 | 1 | 229 | 228 | 5 | |
3. | ARG | 75-76 | 76-81 | 74-63 | 3 | 1 | 2 | 225 | 220 | 4 | |
4. | URU | 57-91 | 72-78 | 63-74 | 3 | 0 | 3 | 192 | 243 | 3 |
Group B (Montevideo) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | URU | CHI | P | W | L | For | Agst | Pts | |
1. | BRA | 83-76 | 77-78 | 102-73 | 3 | 2 | 1 | 262 | 227 | 5 | |
2. | ARG | 76-83 | 85-74 | 101-78 | 3 | 2 | 1 | 262 | 235 | 5 | |
3. | URU | 78-77 | 74-85 | 112-62 | 3 | 2 | 1 | 264 | 224 | 5 | |
4. | CHI | 73-102 | 78-101 | 62-112 | 3 | 0 | 3 | 213 | 315 | 3 |
Group C (Salvador) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | VEN | ARG | BRA | URU | P | W | L | For | Agst | Pts | |
1. | VEN | 75-73 | 89-62 | 81-69 | 3 | 3 | 0 | 245 | 204 | 6 | |
2. | ARG | 73-75 | 79-73 | 66-56 | 3 | 2 | 1 | 218 | 204 | 5 | |
3. | BRA | 62-89 | 73-79 | 70-69 | 3 | 1 | 2 | 205 | 237 | 4 | |
4. | URU | 69-81 | 56-66 | 69-70 | 3 | 0 | 3 | 194 | 217 | 3 |
Group D (Potosi) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | PAR | PER | BOL | ECU | P | W | L | For | Agst | Pts | |
1. | PAR | 82-60 | 91-73 | 93-72 | 3 | 3 | 0 | 266 | 205 | 6 | |
2. | PER | 60-82 | 74-68 | 87-69 | 3 | 2 | 1 | 221 | 219 | 5 | |
3. | BOL | 73-91 | 68-74 | 104-86 | 3 | 1 | 2 | 245 | 251 | 4 | |
4. | ECU | 72-93 | 69-87 | 86-104 | 3 | 0 | 3 | 227 | 284 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | PAR | 3 | 3-0 | 266 | 205 | 61 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | BRA | 3 | 3-0 | 247 | 202 | 45 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | VEN | 3 | 3-0 | 245 | 204 | 41 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | URU | 3 | 2-1 | 264 | 224 | 40 | 1 win | 1-1 | 1-0 | 1-0 |
5. | BRA | 3 | 2-1 | 262 | 227 | 35 | 1 defeat | 1-1 | 0-1 | 1-0 |
6. | ARG | 3 | 2-1 | 262 | 235 | 27 | 2 wins | 2-0 | 0-0 | 1-0 |
7. | ARG | 3 | 2-1 | 218 | 204 | 14 | 2 wins | 2-0 | 0-1 | 0-0 |
8. | PER | 3 | 2-1 | 221 | 219 | 2 | 1 win | 1-1 | 0-0 | 1-1 |
9. | COL | 3 | 2-1 | 229 | 228 | 1 | 1 defeat | 1-1 | 1-0 | 0-0 |
10. | ARG | 3 | 1-2 | 225 | 220 | 5 | 1 win | 1-1 | 0-2 | 0-0 |
11. | BOL | 3 | 1-2 | 245 | 251 | -6 | 1 defeat | 1-1 | 0-0 | 1-1 |
12. | BRA | 3 | 1-2 | 205 | 237 | -32 | 2 defeats | 0-2 | 1-0 | 0-1 |
13. | URU | 3 | 0-3 | 194 | 217 | -23 | 3 defeats | 0-2 | 0-1 | 0-0 |
14. | ECU | 3 | 0-3 | 227 | 284 | -57 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | URU | 3 | 0-3 | 192 | 243 | -51 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | CHI | 3 | 0-3 | 213 | 315 | -102 | 3 defeats | 0-2 | 0-0 | 0-3 |