
7 to 15 Jun. 1975 - Belgade, Split, Karlovac, Rijeka in Yugoslavia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ITA | TUR | NED | P | W | L | For | Agst | Pts | |
1. | YUG | 83-69 | 92-65 | 102-76 | 3 | 3 | 0 | 277 | 210 | 6 | |
2. | ITA | 69-83 | 83-65 | 69-64 | 3 | 2 | 1 | 221 | 212 | 5 | |
3. | TUR | 65-92 | 65-83 | 71-64 | 3 | 1 | 2 | 201 | 239 | 4 | |
4. | NED | 76-102 | 64-69 | 64-71 | 3 | 0 | 3 | 204 | 242 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | TCH | ISR | POL | P | W | L | For | Agst | Pts | |
1. | URS | 91-81 | 85-71 | 79-72 | 3 | 3 | 0 | 255 | 224 | 6 | |
2. | TCH | 81-91 | 86-85 | 94-76 | 3 | 2 | 1 | 261 | 252 | 5 | |
3. | ISR | 71-85 | 85-86 | 90-84 | 3 | 1 | 2 | 246 | 255 | 4 | |
4. | POL | 72-79 | 76-94 | 84-90 | 3 | 0 | 3 | 232 | 263 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | BUL | ROU | GRE | P | W | L | For | Agst | Pts | |
1. | ESP | 85-74 | 96-66 | 89-63 | 3 | 3 | 0 | 270 | 203 | 6 | |
2. | BUL | 74-85 | 80-62 | 81-71 | 3 | 2 | 1 | 235 | 218 | 5 | |
3. | ROU | 66-96 | 62-80 | 71-61 | 3 | 1 | 2 | 199 | 237 | 4 | |
4. | GRE | 63-89 | 71-81 | 61-71 | 3 | 0 | 3 | 195 | 241 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 3 | 3-0 | 270 | 203 | 67 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | YUG | 3 | 3-0 | 277 | 210 | 67 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | URS | 3 | 3-0 | 255 | 224 | 31 | 3 wins | 2-0 | 0-0 | 0-0 |
4. | BUL | 3 | 2-1 | 235 | 218 | 17 | 2 wins | 2-0 | 0-0 | 1-0 |
5. | ITA | 3 | 2-1 | 221 | 212 | 9 | 1 defeat | 1-1 | 1-0 | 1-0 |
6. | TCH | 3 | 2-1 | 261 | 252 | 9 | 1 win | 1-1 | 1-0 | 1-0 |
7. | ISR | 3 | 1-2 | 246 | 255 | -9 | 1 defeat | 1-1 | 0-1 | 0-0 |
8. | TUR | 3 | 1-2 | 201 | 239 | -38 | 1 win | 1-1 | 0-0 | 0-2 |
9. | ROU | 3 | 1-2 | 199 | 237 | -38 | 2 defeats | 0-2 | 0-0 | 0-2 |
10. | POL | 3 | 0-3 | 232 | 263 | -31 | 3 defeats | 0-2 | 0-0 | 0-1 |
11. | NED | 3 | 0-3 | 204 | 242 | -38 | 3 defeats | 0-2 | 0-1 | 0-1 |
12. | GRE | 3 | 0-3 | 195 | 241 | -46 | 3 defeats | 0-2 | 0-0 | 0-1 |