
10 to 19 Sep. 1971 - Essen, Böblingen in Germany.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | POL | ROU | ESP | GER | FRA | P | W | L | For | Agst | Pts | |
1. | URS | 94-73 | 83-55 | 118-58 | 91-54 | 75-63 | 5 | 5 | 0 | 461 | 303 | 10 | |
2. | POL | 73-94 | 80-74 | 83-70 | 78-73 | 91-65 | 5 | 4 | 1 | 405 | 376 | 9 | |
3. | ROU | 55-83 | 74-80 | 76-72 | 79-69 | 65-64 | 5 | 3 | 2 | 349 | 368 | 8 | |
4. | ESP | 58-118 | 70-83 | 72-76 | 73-69 | 79-66 | 5 | 2 | 3 | 352 | 412 | 7 | |
5. | GER | 54-91 | 73-78 | 69-79 | 69-73 | 88-64 | 5 | 1 | 4 | 353 | 385 | 6 | |
6. | FRA | 63-75 | 65-91 | 64-65 | 66-79 | 64-88 | 5 | 0 | 5 | 322 | 398 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ITA | BUL | TCH | TUR | ISR | P | W | L | For | Agst | Pts | |
1. | YUG | 79-68 | 70-69 | 81-66 | 86-63 | 118-92 | 5 | 5 | 0 | 434 | 358 | 10 | |
2. | ITA | 68-79 | 78-69 | 74-60 | 67-53 | 87-68 | 5 | 4 | 1 | 374 | 329 | 9 | |
3. | BUL | 69-70 | 69-78 | 85-74 | 87-60 | 98-75 | 5 | 3 | 2 | 408 | 357 | 8 | |
4. | TCH | 66-81 | 60-74 | 74-85 | 88-69 | 113-85 | 5 | 2 | 3 | 401 | 394 | 7 | |
5. | TUR | 63-86 | 53-67 | 60-87 | 69-88 | 97-88 | 5 | 1 | 4 | 342 | 416 | 6 | |
6. | ISR | 92-118 | 68-87 | 75-98 | 85-113 | 88-97 | 5 | 0 | 5 | 408 | 513 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 5 | 5-0 | 461 | 303 | 158 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | YUG | 5 | 5-0 | 434 | 358 | 76 | 5 wins | 2-0 | 1-0 | 3-0 |
3. | ITA | 5 | 4-1 | 374 | 329 | 45 | 1 defeat | 1-1 | 0-0 | 1-0 |
4. | POL | 5 | 4-1 | 405 | 376 | 29 | 1 defeat | 1-1 | 1-0 | 1-1 |
5. | BUL | 5 | 3-2 | 408 | 357 | 51 | 3 wins | 2-0 | 0-1 | 2-0 |
6. | ROU | 5 | 3-2 | 349 | 368 | -19 | 1 win | 1-1 | 2-0 | 0-1 |
7. | TCH | 5 | 2-3 | 401 | 394 | 7 | 1 win | 1-1 | 0-0 | 2-1 |
8. | ESP | 5 | 2-3 | 352 | 412 | -60 | 1 defeat | 1-1 | 1-1 | 0-1 |
9. | GER | 5 | 1-4 | 353 | 385 | -32 | 1 win | 1-1 | 0-2 | 1-1 |
10. | TUR | 5 | 1-4 | 342 | 416 | -74 | 3 defeats | 0-2 | 0-0 | 0-3 |
11. | FRA | 5 | 0-5 | 322 | 398 | -76 | 5 defeats | 0-2 | 0-1 | 0-2 |
12. | ISR | 5 | 0-5 | 408 | 513 | -105 | 5 defeats | 0-2 | 0-0 | 0-4 |