
28 Sep. to 8 Oct. 1967 - Helsinki, Tampere in Finland.
Home
Group Standings
Group A | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TCH | POL | FIN | ROU | YUG | ESP | BEL | NED | P | W | L | For | Agst | Pts | |
1. | TCH | 90-75 | 49-54 | 69-51 | 74-66 | 98-65 | 92-72 | 78-68 | 7 | 6 | 1 | 550 | 451 | 13 | |
2. | POL | 75-90 | 80-68 | 75-58 | 69-65 | 88-71 | 98-68 | 69-65 | 7 | 6 | 1 | 554 | 485 | 13 | |
3. | FIN | 54-49 | 68-80 | 57-51 | 59-68 | 76-69 | 82-62 | 83-70 | 7 | 5 | 2 | 479 | 449 | 12 | |
4. | ROU | 51-69 | 58-75 | 51-57 | 75-73 | 88-85 | 77-74 | 83-64 | 7 | 4 | 3 | 483 | 497 | 11 | |
5. | YUG | 66-74 | 65-69 | 68-59 | 73-75 | 82-68 | 73-66 | 96-46 | 7 | 4 | 3 | 523 | 457 | 11 | |
6. | ESP | 65-98 | 71-88 | 69-76 | 85-88 | 68-82 | 89-76 | 79-71 | 7 | 2 | 5 | 526 | 579 | 9 | |
7. | BEL | 72-92 | 68-98 | 62-82 | 74-77 | 66-73 | 76-89 | 82-70 | 7 | 1 | 6 | 500 | 581 | 8 | |
8. | NED | 68-78 | 65-69 | 70-83 | 64-83 | 46-96 | 71-79 | 70-82 | 7 | 0 | 7 | 454 | 570 | 7 |
Group B | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | BUL | ITA | ISR | GRE | FRA | HUN | DDR | P | W | L | For | Agst | Pts | |
1. | URS | 84-61 | 105-91 | 93-65 | 82-41 | 108-52 | 85-54 | 83-67 | 7 | 7 | 0 | 640 | 431 | 14 | |
2. | BUL | 61-84 | 73-71 | 78-61 | 64-66 | 65-67 | 66-58 | 68-66 | 7 | 4 | 3 | 475 | 473 | 11 | |
3. | ITA | 91-105 | 71-73 | 70-67 | 74-58 | 47-42 | 73-80 | 64-55 | 7 | 4 | 3 | 490 | 480 | 11 | |
4. | ISR | 65-93 | 61-78 | 67-70 | 91-81 | 75-68 | 60-56 | 74-67 | 7 | 4 | 3 | 493 | 513 | 11 | |
5. | GRE | 41-82 | 66-64 | 58-74 | 81-91 | 78-69 | 69-60 | 56-69 | 7 | 3 | 4 | 449 | 509 | 10 | |
6. | FRA | 52-108 | 67-65 | 42-47 | 68-75 | 69-78 | 56-51 | 68-56 | 7 | 3 | 4 | 422 | 480 | 10 | |
7. | HUN | 54-85 | 58-66 | 80-73 | 56-60 | 60-69 | 51-56 | 59-55 | 7 | 2 | 5 | 418 | 464 | 9 | |
8. | DDR | 67-83 | 66-68 | 55-64 | 67-74 | 69-56 | 56-68 | 55-59 | 7 | 1 | 6 | 435 | 472 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 7 | 7-0 | 640 | 431 | 209 | 7 wins | 2-0 | 0-0 | 6-0 |
2. | TCH | 7 | 6-1 | 550 | 451 | 99 | 3 wins | 2-0 | 0-1 | 4-0 |
3. | POL | 7 | 6-1 | 554 | 485 | 69 | 6 wins | 2-0 | 2-0 | 3-1 |
4. | FIN | 7 | 5-2 | 479 | 449 | 30 | 1 win | 1-1 | 1-0 | 1-0 |
5. | YUG | 7 | 4-3 | 523 | 457 | 66 | 1 defeat | 1-1 | 0-2 | 1-0 |
6. | ITA | 7 | 4-3 | 490 | 480 | 10 | 1 defeat | 1-1 | 2-1 | 1-0 |
7. | BUL | 7 | 4-3 | 475 | 473 | 2 | 1 win | 1-1 | 2-2 | 1-1 |
8. | ROU | 7 | 4-3 | 483 | 497 | -14 | 2 defeats | 0-2 | 3-0 | 1-2 |
9. | ISR | 7 | 4-3 | 493 | 513 | -20 | 1 defeat | 1-1 | 1-1 | 0-2 |
10. | GRE | 7 | 3-4 | 449 | 509 | -60 | 3 defeats | 0-2 | 1-0 | 0-2 |
11. | FRA | 7 | 3-4 | 422 | 480 | -58 | 1 win | 1-1 | 2-1 | 0-1 |
12. | ESP | 7 | 2-5 | 526 | 579 | -53 | 2 wins | 2-0 | 0-1 | 0-2 |
13. | HUN | 7 | 2-5 | 418 | 464 | -46 | 1 defeat | 1-1 | 1-2 | 0-1 |
14. | DDR | 7 | 1-6 | 435 | 472 | -37 | 1 win | 1-1 | 0-2 | 0-1 |
15. | BEL | 7 | 1-6 | 500 | 581 | -81 | 5 defeats | 0-2 | 0-1 | 0-3 |
16. | NED | 7 | 0-7 | 454 | 570 | -116 | 7 defeats | 0-2 | 0-1 | 0-2 |