
22 to 30 Sep. 2017 - Chenzhou in China.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | KAZ | IRI | PHI | THA | PLE | P | W | L | For | Agst | Pts | |
1. | KAZ | 66-65 | 65-73 | 85-66 | 69-51 | 4 | 3 | 1 | 285 | 255 | 7 | |
2. | IRI | 65-66 | 87-66 | 111-60 | 108-45 | 4 | 3 | 1 | 371 | 237 | 7 | |
3. | PHI | 73-65 | 66-87 | 115-102 | 82-89 | 4 | 2 | 2 | 336 | 343 | 6 | |
4. | THA | 66-85 | 60-111 | 102-115 | 102-100 | 4 | 1 | 3 | 330 | 411 | 5 | |
5. | PLE | 51-69 | 45-108 | 89-82 | 100-102 | 4 | 1 | 3 | 285 | 361 | 5 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LBN | CHN | TPE | UAE | IND | P | W | L | For | Agst | Pts | |
1. | LBN | 103-73 | 89-71 | 116-55 | 127-51 | 4 | 4 | 0 | 435 | 250 | 8 | |
2. | CHN | 73-103 | 100-94 | 96-43 | 92-47 | 4 | 3 | 1 | 361 | 287 | 7 | |
3. | TPE | 71-89 | 94-100 | 93-75 | 94-62 | 4 | 2 | 2 | 352 | 326 | 6 | |
4. | UAE | 55-116 | 43-96 | 75-93 | 72-71 | 4 | 1 | 3 | 245 | 376 | 5 | |
5. | IND | 51-127 | 47-92 | 62-94 | 71-72 | 4 | 0 | 4 | 231 | 385 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | LBN | 4 | 4-0 | 435 | 250 | 185 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | IRI | 4 | 3-1 | 371 | 237 | 134 | 3 wins | 2-0 | 0-1 | 3-0 |
3. | CHN | 4 | 3-1 | 361 | 287 | 74 | 1 defeat | 1-1 | 0-0 | 2-1 |
4. | KAZ | 4 | 3-1 | 285 | 255 | 30 | 3 wins | 2-0 | 1-0 | 2-0 |
5. | TPE | 4 | 2-2 | 352 | 326 | 26 | 1 win | 1-1 | 0-0 | 2-1 |
6. | PHI | 4 | 2-2 | 336 | 343 | -7 | 1 defeat | 1-1 | 0-0 | 0-1 |
7. | THA | 4 | 1-3 | 330 | 411 | -81 | 3 defeats | 0-2 | 1-0 | 0-2 |
8. | PLE | 4 | 1-3 | 285 | 361 | -76 | 2 defeats | 0-2 | 0-1 | 0-2 |
9. | UAE | 4 | 1-3 | 245 | 376 | -131 | 1 win | 1-1 | 1-0 | 0-3 |
10. | IND | 4 | 0-4 | 231 | 385 | -154 | 4 defeats | 0-2 | 0-1 | 0-3 |