
29 Sep. to 10 Dec. 2015 - Mogi das Cruzes, Bogota, Santiago, Quito
Home
Group Standings
Group A (Mogi das Cruzes) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | BRA | URU | CHI | P | W | L | For | Agst | Pts | |
1. | ARG | 88-77 | 99-88 | 93-74 | 3 | 3 | 0 | 280 | 239 | 6 | |
2. | BRA | 77-88 | 73-68 | 98-63 | 3 | 2 | 1 | 248 | 219 | 5 | |
3. | URU | 88-99 | 68-73 | 88-59 | 3 | 1 | 2 | 244 | 231 | 4 | |
4. | CHI | 74-93 | 63-98 | 59-88 | 3 | 0 | 3 | 196 | 279 | 3 |
Group B (Bogota) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URU | ARG | COL | BOL | P | W | L | For | Agst | Pts | |
1. | URU | 79-64 | 88-71 | 67-47 | 3 | 3 | 0 | 234 | 182 | 6 | |
2. | ARG | 64-79 | 106-82 | 88-42 | 3 | 2 | 1 | 258 | 203 | 5 | |
3. | COL | 71-88 | 82-106 | 84-72 | 3 | 1 | 2 | 237 | 266 | 4 | |
4. | BOL | 47-67 | 42-88 | 72-84 | 3 | 0 | 3 | 161 | 239 | 3 |
Group C (Santiago de Chile) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | CHI | URU | P | W | L | For | Agst | Pts | |
1. | BRA | 93-76 | 79-64 | 91-101 | 3 | 2 | 1 | 263 | 241 | 5 | |
2. | ARG | 76-93 | 96-73 | 103-73 | 3 | 2 | 1 | 275 | 239 | 5 | |
3. | CHI | 64-79 | 73-96 | 92-89 | 3 | 1 | 2 | 229 | 264 | 4 | |
4. | URU | 101-91 | 73-103 | 89-92 | 3 | 1 | 2 | 263 | 286 | 4 |
Group D (Quito) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | VEN | BRA | ECU | PER | P | W | L | For | Agst | Pts | |
1. | VEN | 89-76 | 75-68 | 108-66 | 3 | 3 | 0 | 272 | 210 | 6 | |
2. | BRA | 76-89 | 84-63 | 108-69 | 3 | 2 | 1 | 268 | 221 | 5 | |
3. | ECU | 68-75 | 63-84 | 103-68 | 3 | 1 | 2 | 234 | 227 | 4 | |
4. | PER | 66-108 | 69-108 | 68-103 | 3 | 0 | 3 | 203 | 319 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | VEN | 3 | 3-0 | 272 | 210 | 62 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | URU | 3 | 3-0 | 234 | 182 | 52 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | ARG | 3 | 3-0 | 280 | 239 | 41 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | ARG | 3 | 2-1 | 258 | 203 | 55 | 2 wins | 2-0 | 0-0 | 2-1 |
5. | BRA | 3 | 2-1 | 268 | 221 | 47 | 2 wins | 2-0 | 0-0 | 2-0 |
6. | ARG | 3 | 2-1 | 275 | 239 | 36 | 2 wins | 2-0 | 0-0 | 2-1 |
7. | BRA | 3 | 2-1 | 248 | 219 | 29 | 1 defeat | 1-1 | 1-0 | 1-0 |
8. | BRA | 3 | 2-1 | 263 | 241 | 22 | 1 defeat | 1-1 | 0-0 | 2-0 |
9. | URU | 3 | 1-2 | 244 | 231 | 13 | 1 win | 1-1 | 0-1 | 1-0 |
10. | ECU | 3 | 1-2 | 234 | 227 | 7 | 2 defeats | 0-2 | 0-0 | 1-1 |
11. | URU | 3 | 1-2 | 263 | 286 | -23 | 1 win | 1-1 | 0-1 | 0-1 |
12. | COL | 3 | 1-2 | 237 | 266 | -29 | 2 defeats | 0-2 | 0-0 | 0-2 |
13. | CHI | 3 | 1-2 | 229 | 264 | -35 | 2 defeats | 0-2 | 1-0 | 0-2 |
14. | CHI | 3 | 0-3 | 196 | 279 | -83 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | BOL | 3 | 0-3 | 161 | 239 | -78 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | PER | 3 | 0-3 | 203 | 319 | -116 | 3 defeats | 0-2 | 0-0 | 0-3 |