
12 to 17 Jun. 1991 - Tel Aviv in Israel.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | HUN | BUL | ISR | TCH | P | W | L | For | Agst | Pts | |
1. | HUN | 76-64 | 74-62 | 61-91 | 3 | 2 | 1 | 211 | 217 | 5 | |
2. | BUL | 64-76 | 65-56 | 74-66 | 3 | 2 | 1 | 203 | 198 | 5 | |
3. | ISR | 62-74 | 56-65 | 91-90 | 3 | 1 | 2 | 209 | 229 | 4 | |
4. | TCH | 91-61 | 66-74 | 90-91 | 3 | 1 | 2 | 247 | 226 | 4 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | URS | ITA | POL | P | W | L | For | Agst | Pts | |
1. | YUG | 75-74 | 83-61 | 100-62 | 3 | 3 | 0 | 258 | 197 | 6 | |
2. | URS | 74-75 | 72-65 | 91-56 | 3 | 2 | 1 | 237 | 196 | 5 | |
3. | ITA | 61-83 | 65-72 | 70-51 | 3 | 1 | 2 | 196 | 206 | 4 | |
4. | POL | 62-100 | 56-91 | 51-70 | 3 | 0 | 3 | 169 | 261 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 3 | 3-0 | 258 | 197 | 61 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | URS | 3 | 2-1 | 237 | 196 | 41 | 1 win | 1-1 | 0-1 | 1-0 |
3. | BUL | 3 | 2-1 | 203 | 198 | 5 | 2 wins | 2-0 | 0-0 | 0-0 |
4. | HUN | 3 | 2-1 | 211 | 217 | -6 | 1 defeat | 1-1 | 0-0 | 0-1 |
5. | TCH | 3 | 1-2 | 247 | 226 | 21 | 1 win | 1-1 | 0-1 | 1-0 |
6. | ITA | 3 | 1-2 | 196 | 206 | -10 | 1 defeat | 1-1 | 0-0 | 1-1 |
7. | ISR | 3 | 1-2 | 209 | 229 | -20 | 2 defeats | 0-2 | 1-0 | 0-0 |
8. | POL | 3 | 0-3 | 169 | 261 | -92 | 3 defeats | 0-2 | 0-0 | 0-3 |