
1 Nov. 2006 to 1 Apr. 2007
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | LTU | HUN | POL | FRA | ITA | P | W | L | For | Agst | Pts | |
1. | RUS | 77-46 | 76-59 | 65-78 | 75-61 | 85-46 | 10 | 9 | 1 | 753 | 557 | 19 | |
2. | LTU | 46-77 | 65-60 | 75-72 | 72-66 | 66-46 | 10 | 7 | 3 | 673 | 678 | 17 | |
3. | HUN | 59-76 | 60-65 | 83-58 | 84-62 | 86-41 | 10 | 6 | 4 | 727 | 653 | 16 | |
4. | POL | 78-65 | 72-75 | 58-83 | 81-70 | 78-60 | 10 | 5 | 5 | 736 | 727 | 15 | |
5. | FRA | 61-75 | 66-72 | 62-84 | 70-81 | 84-68 | 10 | 3 | 7 | 710 | 759 | 13 | |
6. | ITA | 46-85 | 46-66 | 41-86 | 60-78 | 68-84 | 10 | 0 | 10 | 559 | 784 | 10 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | FRA | HUN | ESP | BEL | CZE | P | W | L | For | Agst | Pts | |
1. | RUS | 61-63 | 74-65 | 74-54 | 65-47 | 71-60 | 10 | 8 | 2 | 704 | 597 | 18 | |
2. | FRA | 63-61 | 59-61 | 65-62 | 65-60 | 57-53 | 10 | 8 | 2 | 645 | 596 | 18 | |
3. | HUN | 65-74 | 61-59 | 65-57 | 82-57 | 63-56 | 10 | 6 | 4 | 665 | 633 | 16 | |
4. | ESP | 54-74 | 62-65 | 57-65 | 80-75 | 74-68 | 10 | 4 | 6 | 636 | 691 | 14 | |
5. | BEL | 47-65 | 60-65 | 57-82 | 75-80 | 53-62 | 10 | 3 | 7 | 622 | 657 | 13 | |
6. | CZE | 60-71 | 53-57 | 56-63 | 68-74 | 62-53 | 10 | 1 | 9 | 565 | 663 | 11 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | ESP | CZE | RUS | FRA | POL | P | W | L | For | Agst | Pts | |
1. | TUR | 71-66 | 75-56 | 49-61 | 69-61 | 79-59 | 10 | 8 | 2 | 711 | 650 | 18 | |
2. | ESP | 66-71 | 73-59 | 73-81 | 76-69 | 83-61 | 10 | 6 | 4 | 738 | 652 | 16 | |
3. | CZE | 56-75 | 59-73 | 64-45 | 62-46 | 66-43 | 10 | 6 | 4 | 690 | 621 | 16 | |
4. | RUS | 61-49 | 81-73 | 45-64 | 68-67 | 79-66 | 10 | 6 | 4 | 697 | 707 | 16 | |
5. | FRA | 61-69 | 69-76 | 46-62 | 67-68 | 68-70 | 10 | 3 | 7 | 667 | 708 | 13 | |
6. | POL | 59-79 | 61-83 | 43-66 | 66-79 | 70-68 | 10 | 1 | 9 | 600 | 765 | 11 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 10 | 9-1 | 753 | 557 | 196 | 3 wins | 2-0 | 0-0 | 5-0 |
2. | RUS | 10 | 8-2 | 704 | 597 | 107 | 1 win | 1-1 | 0-2 | 4-0 |
3. | TUR | 10 | 8-2 | 711 | 650 | 61 | 6 wins | 2-0 | 4-1 | 2-0 |
4. | FRA | 10 | 8-2 | 645 | 596 | 49 | 1 defeat | 1-1 | 4-1 | 2-1 |
5. | LTU | 10 | 7-3 | 673 | 678 | -5 | 4 wins | 2-0 | 4-0 | 1-1 |
6. | ESP | 10 | 6-4 | 738 | 652 | 86 | 1 defeat | 1-1 | 0-2 | 4-0 |
7. | HUN | 10 | 6-4 | 727 | 653 | 74 | 1 win | 1-1 | 1-1 | 3-1 |
8. | CZE | 10 | 6-4 | 690 | 621 | 69 | 1 win | 1-1 | 1-1 | 4-1 |
9. | HUN | 10 | 6-4 | 665 | 633 | 32 | 1 defeat | 1-1 | 2-1 | 2-1 |
10. | RUS | 10 | 6-4 | 697 | 707 | -10 | 2 defeats | 0-2 | 2-0 | 0-2 |
11. | POL | 10 | 5-5 | 736 | 727 | 9 | 1 defeat | 1-1 | 0-2 | 1-1 |
12. | ESP | 10 | 4-6 | 636 | 691 | -55 | 1 win | 1-1 | 2-1 | 0-3 |
13. | BEL | 10 | 3-7 | 622 | 657 | -35 | 2 wins | 2-0 | 0-2 | 1-2 |
14. | FRA | 10 | 3-7 | 667 | 708 | -41 | 2 wins | 2-0 | 0-3 | 0-2 |
15. | FRA | 10 | 3-7 | 710 | 759 | -49 | 4 defeats | 0-2 | 0-1 | 2-2 |
16. | CZE | 10 | 1-9 | 565 | 663 | -98 | 5 defeats | 0-2 | 0-1 | 0-2 |
17. | POL | 10 | 1-9 | 600 | 765 | -165 | 2 defeats | 0-2 | 1-1 | 0-5 |
18. | ITA | 10 | 0-10 | 559 | 784 | -225 | 10 defeats | 0-2 | 0-1 | 0-7 |