
7 Oct. 2008 to 26 Apr. 2009
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | ESP | LAT | POL | P | W | L | For | Agst | Pts | |
1. | BEL | 69-62 | 73-54 | 93-91 | 6 | 6 | 0 | 492 | 433 | 12 | |
2. | ESP | 62-69 | 98-51 | 89-75 | 6 | 3 | 3 | 480 | 405 | 9 | |
3. | LAT | 54-73 | 51-98 | 75-91 | 6 | 2 | 4 | 436 | 509 | 8 | |
4. | POL | 91-93 | 75-89 | 91-75 | 6 | 1 | 5 | 462 | 523 | 7 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | GER | FRA | CYP | P | W | L | For | Agst | Pts | |
1. | RUS | 82-54 | 83-94 | 94-81 | 6 | 5 | 1 | 498 | 433 | 11 | |
2. | GER | 54-82 | 86-72 | 78-55 | 6 | 3 | 3 | 417 | 413 | 9 | |
3. | FRA | 94-83 | 72-86 | 87-76 | 6 | 3 | 3 | 478 | 485 | 9 | |
4. | CYP | 81-94 | 55-78 | 76-87 | 6 | 1 | 5 | 434 | 496 | 7 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | RUS | UKR | SUI | P | W | L | For | Agst | Pts | |
1. | FRA | 66-65 | 100-77 | 82-63 | 6 | 6 | 0 | 485 | 410 | 12 | |
2. | RUS | 65-66 | 99-72 | 66-65 | 6 | 4 | 2 | 460 | 424 | 10 | |
3. | UKR | 77-100 | 72-99 | 90-73 | 6 | 1 | 5 | 471 | 513 | 7 | |
4. | SUI | 63-82 | 65-66 | 73-90 | 6 | 1 | 5 | 384 | 453 | 7 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CYP | NED | LTU | AUT | P | W | L | For | Agst | Pts | |
1. | CYP | 76-87 | 102-76 | 85-77 | 6 | 4 | 2 | 519 | 456 | 10 | |
2. | NED | 87-76 | 80-82 | 84-75 | 6 | 4 | 2 | 501 | 480 | 10 | |
3. | LTU | 76-102 | 82-80 | 78-68 | 6 | 4 | 2 | 484 | 497 | 10 | |
4. | AUT | 77-85 | 75-84 | 68-78 | 6 | 0 | 6 | 428 | 499 | 6 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | NED | ISR | GRE | P | W | L | For | Agst | Pts | |
1. | GER | 78-62 | 79-70 | 76-73 | 6 | 4 | 2 | 469 | 451 | 10 | |
2. | NED | 62-78 | 83-81 | 68-64 | 6 | 3 | 3 | 435 | 447 | 9 | |
3. | ISR | 70-79 | 81-83 | 71-54 | 6 | 3 | 3 | 397 | 377 | 9 | |
4. | GRE | 73-76 | 64-68 | 54-71 | 6 | 2 | 4 | 357 | 383 | 7 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | TUR | CRO | UKR | P | W | L | For | Agst | Pts | |
1. | BEL | 68-80 | 99-69 | 90-95 | 6 | 4 | 2 | 514 | 451 | 10 | |
2. | TUR | 80-68 | 87-72 | 94-51 | 6 | 4 | 2 | 483 | 447 | 10 | |
3. | CRO | 69-99 | 72-87 | 88-78 | 6 | 2 | 4 | 443 | 492 | 8 | |
4. | UKR | 95-90 | 51-94 | 78-88 | 6 | 2 | 4 | 449 | 499 | 8 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | RUS | BEL | EST | P | W | L | For | Agst | Pts | |
1. | ITA | 70-72 | 70-69 | 75-73 | 6 | 5 | 1 | 472 | 444 | 11 | |
2. | RUS | 72-70 | 86-72 | 58-66 | 6 | 3 | 3 | 440 | 439 | 9 | |
3. | BEL | 69-70 | 72-86 | 92-82 | 6 | 2 | 4 | 490 | 487 | 8 | |
4. | EST | 73-75 | 66-58 | 82-92 | 6 | 2 | 4 | 451 | 483 | 8 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | UKR | GER | EST | P | W | L | For | Agst | Pts | |
1. | RUS | 67-64 | 71-77 | 87-81 | 6 | 4 | 2 | 441 | 405 | 10 | |
2. | UKR | 64-67 | 78-46 | 76-82 | 6 | 4 | 2 | 440 | 393 | 10 | |
3. | GER | 77-71 | 46-78 | 75-77 | 6 | 2 | 4 | 375 | 425 | 8 | |
4. | EST | 81-87 | 82-76 | 77-75 | 6 | 2 | 4 | 431 | 464 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 6 | 6-0 | 485 | 410 | 75 | 6 wins | 2-0 | 3-0 | 3-0 |
2. | BEL | 6 | 6-0 | 492 | 433 | 59 | 6 wins | 2-0 | 3-0 | 2-0 |
3. | RUS | 6 | 5-1 | 498 | 433 | 65 | 5 wins | 2-0 | 0-0 | 2-0 |
4. | ITA | 6 | 5-1 | 472 | 444 | 28 | 1 defeat | 1-1 | 2-1 | 0-0 |
5. | BEL | 6 | 4-2 | 514 | 451 | 63 | 1 win | 1-1 | 0-1 | 3-0 |
6. | CYP | 6 | 4-2 | 519 | 456 | 63 | 2 wins | 2-0 | 0-1 | 3-0 |
7. | UKR | 6 | 4-2 | 440 | 393 | 47 | 1 win | 1-1 | 1-1 | 2-0 |
8. | RUS | 6 | 4-2 | 441 | 405 | 36 | 2 wins | 2-0 | 1-1 | 2-0 |
9. | RUS | 6 | 4-2 | 460 | 424 | 36 | 1 win | 1-1 | 2-2 | 1-0 |
10. | TUR | 6 | 4-2 | 483 | 447 | 36 | 3 wins | 2-0 | 1-0 | 2-1 |
11. | NED | 6 | 4-2 | 501 | 480 | 21 | 2 defeats | 0-2 | 0-1 | 0-1 |
12. | GER | 6 | 4-2 | 469 | 451 | 18 | 2 wins | 2-0 | 1-1 | 1-0 |
13. | LTU | 6 | 4-2 | 484 | 497 | -13 | 3 wins | 2-0 | 2-0 | 0-1 |
14. | ESP | 6 | 3-3 | 480 | 405 | 75 | 1 win | 1-1 | 0-1 | 2-0 |
15. | ISR | 6 | 3-3 | 397 | 377 | 20 | 1 defeat | 1-1 | 1-1 | 2-0 |
16. | GER | 6 | 3-3 | 417 | 413 | 4 | 1 win | 1-1 | 0-0 | 1-1 |
17. | RUS | 6 | 3-3 | 440 | 439 | 1 | 3 wins | 2-0 | 1-0 | 1-1 |
18. | FRA | 6 | 3-3 | 478 | 485 | -7 | 1 defeat | 1-1 | 1-0 | 0-0 |
19. | NED | 6 | 3-3 | 435 | 447 | -12 | 1 win | 1-1 | 3-2 | 0-1 |
20. | BEL | 6 | 2-4 | 490 | 487 | 3 | 1 win | 1-1 | 0-2 | 1-0 |
21. | EST | 6 | 2-4 | 451 | 483 | -32 | 3 defeats | 0-2 | 1-1 | 0-1 |
22. | EST | 6 | 2-4 | 431 | 464 | -33 | 1 defeat | 1-1 | 1-1 | 0-2 |
23. | CRO | 6 | 2-4 | 443 | 492 | -49 | 1 defeat | 1-1 | 0-1 | 0-3 |
24. | UKR | 6 | 2-4 | 449 | 499 | -50 | 3 defeats | 0-2 | 1-0 | 0-1 |
25. | GER | 6 | 2-4 | 375 | 425 | -50 | 2 defeats | 0-2 | 1-1 | 0-2 |
26. | LAT | 6 | 2-4 | 436 | 509 | -73 | 1 defeat | 1-1 | 0-1 | 0-3 |
27. | GRE | 6 | 2-4 | 357 | 383 | -26 | 2 defeats | 0-2 | 1-2 | 0-2 |
28. | UKR | 6 | 1-5 | 471 | 513 | -42 | 4 defeats | 0-2 | 0-3 | 1-2 |
29. | POL | 6 | 1-5 | 462 | 523 | -61 | 4 defeats | 0-2 | 0-1 | 1-2 |
30. | CYP | 6 | 1-5 | 434 | 496 | -62 | 2 defeats | 0-2 | 0-1 | 0-2 |
31. | SUI | 6 | 1-5 | 384 | 453 | -69 | 1 defeat | 1-1 | 1-1 | 0-3 |
32. | AUT | 6 | 0-6 | 428 | 499 | -71 | 6 defeats | 0-2 | 0-0 | 0-1 |