
14 to 23 Sep. 2001 - Orleans, Gravelines, Le Mans in France.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ESP | POL | YUG | ROU | UKR | P | W | L | For | Agst | Pts | |
1. | FRA | 70-64 | 73-66 | 88-67 | 91-52 | 84-71 | 5 | 5 | 0 | 406 | 320 | 10 | |
2. | ESP | 64-70 | 78-68 | 79-80 | 83-61 | 93-65 | 5 | 3 | 2 | 397 | 344 | 8 | |
3. | POL | 66-73 | 68-78 | 83-66 | 76-55 | 61-57 | 5 | 3 | 2 | 354 | 329 | 8 | |
4. | YUG | 67-88 | 80-79 | 66-83 | 87-61 | 83-62 | 5 | 3 | 2 | 383 | 373 | 8 | |
5. | ROU | 52-91 | 61-83 | 55-76 | 61-87 | 86-67 | 5 | 1 | 4 | 315 | 404 | 6 | |
6. | UKR | 71-84 | 65-93 | 57-61 | 62-83 | 67-86 | 5 | 0 | 5 | 322 | 407 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | LTU | HUN | SVK | GRE | CZE | P | W | L | For | Agst | Pts | |
1. | RUS | 78-70 | 61-65 | 60-52 | 80-35 | 77-54 | 5 | 4 | 1 | 356 | 276 | 9 | |
2. | LTU | 70-78 | 65-62 | 76-63 | 78-75 | 82-80 | 5 | 4 | 1 | 371 | 358 | 9 | |
3. | HUN | 65-61 | 62-65 | 61-56 | 74-63 | 55-57 | 5 | 3 | 2 | 317 | 302 | 8 | |
4. | SVK | 52-60 | 63-76 | 56-61 | 81-74 | 85-70 | 5 | 2 | 3 | 337 | 341 | 7 | |
5. | GRE | 35-80 | 75-78 | 63-74 | 74-81 | 72-67 | 5 | 1 | 4 | 319 | 380 | 6 | |
6. | CZE | 54-77 | 80-82 | 57-55 | 70-85 | 67-72 | 5 | 1 | 4 | 328 | 371 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 5 | 5-0 | 406 | 320 | 86 | 5 wins | 2-0 | 0-0 | 2-0 |
2. | RUS | 5 | 4-1 | 356 | 276 | 80 | 4 wins | 2-0 | 0-1 | 2-0 |
3. | LTU | 5 | 4-1 | 371 | 358 | 13 | 2 wins | 2-0 | 3-0 | 0-0 |
4. | ESP | 5 | 3-2 | 397 | 344 | 53 | 2 defeats | 0-2 | 0-1 | 2-0 |
5. | POL | 5 | 3-2 | 354 | 329 | 25 | 1 win | 1-1 | 1-0 | 2-0 |
6. | HUN | 5 | 3-2 | 317 | 302 | 15 | 1 win | 1-1 | 2-2 | 0-0 |
7. | YUG | 5 | 3-2 | 383 | 373 | 10 | 2 wins | 2-0 | 1-0 | 2-2 |
8. | SVK | 5 | 2-3 | 337 | 341 | -4 | 2 defeats | 0-2 | 0-1 | 1-0 |
9. | CZE | 5 | 1-4 | 328 | 371 | -43 | 2 defeats | 0-2 | 1-2 | 0-2 |
10. | GRE | 5 | 1-4 | 319 | 380 | -61 | 1 defeat | 1-1 | 1-1 | 0-1 |
11. | ROU | 5 | 1-4 | 315 | 404 | -89 | 1 defeat | 1-1 | 0-0 | 1-4 |
12. | UKR | 5 | 0-5 | 322 | 407 | -85 | 5 defeats | 0-2 | 0-1 | 0-3 |