
14 to 23 Jul. 2006 - Lisbon in Portugal.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | BEL | IRL | GBR | P | W | L | For | Agst | Pts | |
1. | POL | 90-79 | 79-72 | 74-69 | 3 | 3 | 0 | 243 | 220 | 6 | |
2. | BEL | 79-90 | 57-42 | 86-39 | 3 | 2 | 1 | 222 | 171 | 5 | |
3. | IRL | 72-79 | 42-57 | 71-70 | 3 | 1 | 2 | 185 | 206 | 4 | |
4. | GBR | 69-74 | 39-86 | 70-71 | 3 | 0 | 3 | 178 | 231 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FIN | GEO | NED | ISL | P | W | L | For | Agst | Pts | |
1. | FIN | 87-81 | 85-75 | 100-61 | 3 | 3 | 0 | 272 | 217 | 6 | |
2. | GEO | 81-87 | 106-64 | 89-80 | 3 | 2 | 1 | 276 | 231 | 5 | |
3. | NED | 75-85 | 64-106 | 99-58 | 3 | 1 | 2 | 238 | 249 | 4 | |
4. | ISL | 61-100 | 80-89 | 58-99 | 3 | 0 | 3 | 199 | 288 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | MKD | SVK | SUI | P | W | L | For | Agst | Pts | |
1. | CZE | 92-74 | 69-68 | 74-77 | 3 | 2 | 1 | 235 | 219 | 5 | |
2. | MKD | 74-92 | 91-69 | 99-85 | 3 | 2 | 1 | 264 | 246 | 5 | |
3. | SVK | 68-69 | 69-91 | 74-62 | 3 | 1 | 2 | 211 | 222 | 4 | |
4. | SUI | 77-74 | 85-99 | 62-74 | 3 | 1 | 2 | 224 | 247 | 4 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | AUT | UKR | SWE | POR | P | W | L | For | Agst | Pts | |
1. | AUT | 69-67 | 77-68 | 80-81 | 3 | 2 | 1 | 226 | 216 | 5 | |
2. | UKR | 67-69 | 86-72 | 67-60 | 3 | 2 | 1 | 220 | 201 | 5 | |
3. | SWE | 68-77 | 72-86 | 72-58 | 3 | 1 | 2 | 212 | 221 | 4 | |
4. | POR | 81-80 | 60-67 | 58-72 | 3 | 1 | 2 | 199 | 219 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FIN | 3 | 3-0 | 272 | 217 | 55 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | POL | 3 | 3-0 | 243 | 220 | 23 | 3 wins | 2-0 | 1-0 | 0-0 |
3. | BEL | 3 | 2-1 | 222 | 171 | 51 | 2 wins | 2-0 | 0-0 | 2-0 |
4. | GEO | 3 | 2-1 | 276 | 231 | 45 | 2 wins | 2-0 | 0-0 | 1-0 |
5. | UKR | 3 | 2-1 | 220 | 201 | 19 | 1 defeat | 1-1 | 0-1 | 0-0 |
6. | MKD | 3 | 2-1 | 264 | 246 | 18 | 1 defeat | 1-1 | 0-0 | 1-1 |
7. | CZE | 3 | 2-1 | 235 | 219 | 16 | 1 win | 1-1 | 1-1 | 1-0 |
8. | AUT | 3 | 2-1 | 226 | 216 | 10 | 2 wins | 2-0 | 1-1 | 0-0 |
9. | SWE | 3 | 1-2 | 212 | 221 | -9 | 1 win | 1-1 | 0-0 | 0-0 |
10. | NED | 3 | 1-2 | 238 | 249 | -11 | 2 defeats | 0-2 | 0-0 | 1-1 |
11. | SVK | 3 | 1-2 | 211 | 222 | -11 | 1 win | 1-1 | 0-1 | 0-1 |
12. | POR | 3 | 1-2 | 199 | 219 | -20 | 2 defeats | 0-2 | 1-0 | 0-0 |
13. | SUI | 3 | 1-2 | 224 | 247 | -23 | 1 defeat | 1-1 | 1-0 | 0-0 |
14. | IRL | 3 | 1-2 | 185 | 206 | -21 | 2 defeats | 0-2 | 1-0 | 0-1 |
15. | GBR | 3 | 0-3 | 178 | 231 | -53 | 3 defeats | 0-2 | 0-2 | 0-1 |
16. | ISL | 3 | 0-3 | 199 | 288 | -89 | 3 defeats | 0-2 | 0-0 | 0-2 |